|
LOOKING FOR A SONG on one of our CDs? SEARCH here for a specific SONG TITLE or ARTIST on any CD on this site. |
|
||||||||||
Novelty songs, spoken-word recordings, topical songs, parodies these were the records that made you stop what you were doing and look at the radio in amazement. The ones that made you exclaim, How do they come up with this stuff? Now Complete 60s has gathered 30+ years worth of the best and hardest-to-find novelties on a 28-track package called Three Decades Of Classic Novelty Hits. It offers more than just laughs, though: Youll find plenty of funny songs like Guy Marks Loving You Has Made Me Bananas and Susan Christies I Love Onions but also a number of oddball hits that are just plain different. We have tearjerkers, like Jimmy Deans Mothers Day classic, I.O.U. We have the utter insanity of The Trashmens Surfin Bird (in first-time stereo!) and Napoleon XIVs Theyre Coming To Take Me Away, Ha-Haaa! We even included the complete, super-hard-to-find Stars on 45 Original #1 Medley from 1981 that features not only 10 spot-on impressions of famous hits but also the longest song title in the history of the Billboard charts! As Mel Blanc might say, thats not all, folks! Also included is The Carefrees We Love You Beatles the only Beatles tribute record to crack the U.S. Top 40. And great parodies, like Frank Gallops The Ballad Of Irving and Homer & Jethros The Battle Of Kookamonga. And much, much more. In all, you get 28 rare and delightful hits in unusually excellent sound quality, with complete song-by-song annotation and liner notes by Greg Adams. Novelty collectors will want this one for sure! – 22 TOP 40 HITS! 28 TRACKS IN ALL (11 IN STEREO), 78 MINUTES OF MUSIC! – |
||||||||||
Listen | Track | Title | Artist | Chart | Mono Stereo |
|||||
play | 1 | SMOKE! SMOKE! SMOKE! (That Cigarette) | Tex Williams | #1 | Mono | |||||
play | 2 | IVE GOT A LOVELY BUNCH OF COCONUTS | Freddy Martin & His Orchestra | #8 | Mono | |||||
play | 3 | SHAVING CREAM | Benny Bell | #30 | Mono | |||||
play | 4 | RARE ON CDI TAUT I TAW A PUDDY TAT | Mel Blanc | #9 | Mono | |||||
play | 5 | THE HOKEY POKEY | Ray Anthony & His Orchestra | N/A | Mono | |||||
play | 6 | COME ON-A MY HOUSE | Rosemary Clooney | #1 | Mono | |||||
play | 7 | THE DOGGIE IN THE WINDOW | Patti Page | #1 | Mono | |||||
play | 8 | RARE ON CDTHE BALLAD OF DAVY CROCKETT | Fess Parker | #5 | Mono | |||||
play | 9 | THE BATTLE OF KOOKAMONGA | Homer & Jethro | #14 | Stereo | |||||
play | 10 | RARE ON CDHOT ROD LINCOLN | Charlie Ryan | #33 | Mono | |||||
play | 11 | RARE ON CDAUCTIONEER | Leroy Van Dyke | #19 | Mono | |||||
play | 12 | OLD RIVERS | Walter Brennan | #5 | Stereo | |||||
play | 13 | RARE ON CDTHE OLD PHILOSOPHER | Eddie Lawrence | #34 | Mono | |||||
play | 14 | JEREMIAH PEABODYS POLY UNSATURATED QUICK DISSOLVING FAST ACTING PLEASANT TASTING GREEN AND PURPLE PILLS | Ray Stevens | #35 | Stereo | |||||
play | 15 | RARE ON CDTHE BLOB | The Five Blobs | #33 | Mono | |||||
play | 16 | TEACH ME TIGER | April Stevens | #86 | Mono | |||||
play | 17 | RARE ON CDPOISONING PIGEONS IN THE PARK | Tom Lehrer | N/A | Mono | |||||
play | 18 | RARE ON CDLIZZIE BORDEN | The Chad Mitchell Trio | #44 | Stereo | |||||
play | 19 | TIE ME KANGAROO DOWN, SPORT | Rolf Harris | #3 | Stereo | |||||
play | 20 | SINGLE VERSION DEBUTON TOP OF SPAGHETTI | Tom Glazer & The Do-Re-Mi Childrens Chorus | #14 | Mono | |||||
play | 21 | U.S. CD DEBUTWE LOVE YOU BEATLES | The Carefrees | #39 | Mono | |||||
play | 22 | RARE ON CDTHE BALLAD OF IRVING | Frank Gallop | #34 | Stereo | |||||
play | 23 | DES STEREO DEBUT!SURFIN BIRD | The Trashmen | #4 | Stereo | |||||
play | 24 | THEYRE COMING TO TAKE ME AWAY, HA-HAAA! | Napoleon XIV | #3 | Stereo | |||||
play | 25 | RARE ON CDI LOVE ONIONS | Susan Christie | #63 | Mono | |||||
play | 26 | RARE ON CDLOVING YOU HAS MADE ME BANANAS | Guy Marks | #51 | Stereo | |||||
play | 27 | RARE ON CDI.O.U. | Jimmy Dean | #35 | Stereo | |||||
play | 28 | RARE ON CDSTARS ON 45 MEDLEY (Intro Venus/ |
Stars On 45 | #1 | Stereo |
Chart positions taken from Joel Whitburns Record Research series of Billboard chart books.
|