|
LOOKING FOR A SONG on one of our CDs? SEARCH here for a specific SONG TITLE or ARTIST on any CD on this site. |
|
|||||||
The Complete Hits of Linda Scott has always been the ultimate collection of her hits, and remains so today.
But in 2013, we set out to make it even better. Using the original multi-track session tapes, our own engineer Walt Weiskopf remixed and re-mastered these beautiful full-orchestra recordings to bring out the stunning clarity and detail present in the original studio recordings (especially for 1961!) while still preserving the sound and feel of the original singles. You can find inferior-sounding imported imitations, but only this collection has all her hits from the original master tapes in brilliant sound! 22 songs, including her signature hit Ive Told Every Little Star. Contains every one of Lindas 12 charted hits plus 10 more. Eight-page booklet with photos and liner notes by Rob Finnis, well-known writer for the renowned Ace label of England. |
|||||||
Listen | Track | Title | Chart | Peak Date | Stereo/Mono | ||
play | 1. | IVE TOLD EVRY LITTLE STAR | #3 | Mar. 1961 | Stereo | ||
play | 2. | DONT BET MONEY HONEY | #9 | Jul. 1961 | Stereo | ||
play | 3. | STARLIGHT, STARBRIGHT | #44 | Jul. 1961 | Stereo | ||
play | 4. | I DONT KNOW WHY | #12 | Oct. 1961 | Stereo | ||
play | 5. | ITS ALL BECAUSE | #50 | Nov. 1961 | Stereo | ||
play | 6. | LITTLE STAR | | 1961 | Stereo | ||
play | 7. | A THOUSAND STARS | | 1961 | Stereo | ||
play | 8. | YOU ARE MY LUCKY STAR | | 1961 | Stereo | ||
play | 9. | WHEN YOU WISH UPON A STAR | | 1961 | Stereo | ||
play | 10. | BLUE STAR | | 1961 | Stereo | ||
play | 11. | STARDUST | | 1961 | Stereo | ||
play | 12. | STARS FELL ON ALABAMA | | 1961 | Stereo | ||
play | 13. | COUNT EVERY STAR | #41 | Apr. 1962 | Stereo | ||
play | 14. | THREE GUESSES | | 1961 | Stereo | ||
play | 15. | YESSIREE | #60 | Feb. 1962 | Stereo | ||
play | 16. | TOWN CRIER | #116 | Feb. 1962 | Stereo | ||
play | 17. | BERMUDA | #70 | Feb. 1962 | Stereo | ||
play | 18. | LONELY FOR YOU | | 1962 | Stereo | ||
play | 19. | NEVER IN A MILLION YEARS | #56 | Jun. 1962 | Stereo | ||
play | 20. | CHRISTMAS DAY | | 1961 | Stereo | ||
play | 21. | I LEFT MY HEART IN THE BALCONY | #74 | Sep. 1962 | Stereo | ||
play | 22. | WHOS BEEN SLEEPING IN MY BED? | #100 | Jan. 1964 | Mono |
Chart positions taken from Joel Whitburns Record Research series of Billboard chart books.
|