|
LOOKING FOR A SONG on one of our CDs? SEARCH here for a specific SONG TITLE or ARTIST on any CD on this site. |
|
||||||
The rise of rock n roll goes hand-in-hand with the rise of the American teenager. During the post-war baby boom, a generation of kids whod been raised to believe they were meant to be seen but not heard began to make a little noise of their own. For the first time ever, teenagers carved out a significant slice of the American musical pie. Record labels took notice and before long, new records designed specifically for teenaged tastes flooded the airwaves and crowded the racks. In many ways, 1959 represents both the dawn of teen pop and the high water mark for this early style. Elvis was in the army, Chuck Berry was in jail, Jerry Lee Lewis had been driven into hiding, and Little Richard had joined the church. A new wave of singers many of them teenagers themselves stormed the charts and wouldnt relent until a certain quartet from Liverpool, England showed up on the scene in 1964. Hit Parades latest release, Hard To Find Jukebox Classics 1959: Teen Pop Gold, documents this watershed year in all its hormone-addled glory, culling 27 top teen tunes on one CD. All but four of these tracks made the Top 30, and over half appear in true stereo, including three important stereo debuts from Connie Francis and the Everly Brothers. Plus, we get two heart-stopping anthems apiece by 17-year-old Bobby Rydell, 18-year-old Paul Anka, and 18-year-old Ritchie Valens. Even the Big Bopper who was almost 30 years old in 1959 weighs in with a pair of appearances with his biggest hit, Chantilly Lace, and its seldom-heard follow-up, Big Boppers Wedding. Another track, Lets Go Steady For The Summer by The Three Gs, appears on CD for the first time ever! Hard To Find Jukebox Classics 1959: Teen Pop Gold contains only the true, original hit versions a guarantee youll never see at any download service like iTunes! And, unlike standard MP3 albums, all Hit Parade discs come with complete song-by-song annotation and extensive liner notes these by Greg Adams, whose 10 pages of histories and biographies will fascinate you for more than the full hour it will take you to listen to this treasure chest of tunes! (Also see Hard To Find Jukebox Classics 1959: Pop Gold.) 3 STEREO CD DEBUTS! ALL TRACKS MONO EXCEPT AS NOTED |
||||||
Track | Title | Artist | Chart | Date | ||
1. | LONELY BOY (RARE STEREO) | Paul Anka | #1 | 5/59 | ||
2. | PUT YOUR HEAD ON MY SHOULDER (STEREO) | Paul Anka | #2 | 8/59 | ||
3. | LIVING DOLL | Cliff Richard | #30 | 9/59 | ||
4. | KISSIN TIME | Bobby Rydell | #11 | 6/59 | ||
5. | WE GOT LOVE | Bobby Rydell | #6 | 9/59 | ||
6. | HERE COMES SUMMER (STEREO) | Jerry Keller | #14 | 6/59 | ||
7. | CD DEBUTLETS GO STEADY FOR THE SUMMER | The Three Gs | #55 | 7/58 | ||
8. | BELIEVE ME | The Royal Teens | #26 | 10/59 | ||
9. | SHE SAY (Oom Dooby Doom) (STEREO) | The Diamonds | #18 | 1/59 | ||
10. | SORRY (I Ran All The Way Home) (STEREO) | The Impalas | #2 | 3/59 | ||
11. | DANCE WITH ME (RARE STEREO) | The Drifters | #15 | 9/59 | ||
12. | IVE HAD IT (RARE STEREO) | The Bell Notes | #6 | 1/59 | ||
13. | IT WAS I (RARE STEREO) | Skip & Flip | #11 | 6/59 | ||
14. | IN STEREOCD EXCLUSIVEBIRD DOG | The Everly Brothers | #1 | 7/58 | ||
15. | MAKIN LOVE (STEREO) | Floyd Robinson | #20 | 7/59 | ||
16. | SEVEN LITTLE GIRLS SITTING IN THE BACK SEAT | Paul Evans | #9 | 8/59 | ||
17. | PINK SHOE LACES | Dodie Stevens | #3 | 2/59 | ||
18. | FIRST NAME INITIAL | Annette | #20 | 10/59 | ||
19. | IN STEREOCD EXCLUSIVEPLENTY GOOD LOVIN | Connie Francis | #69 | 9/59 | ||
20. | IN STEREOCD EXCLUSIVEYOURE GONNA MISS ME | Connie Francis | #34 | 8/59 | ||
21. | LONELY FOR YOU (RARE STEREO) | Gary Stites | #24 | 3/59 | ||
22. | DONNA | Ritchie Valens | #2 | 11/58 | ||
23. | LA BAMBA (rare STEREO single version) | Ritchie Valens | #22 | 12/58 | ||
24. | CHANTILLY LACE | The Big Bopper | #6 | 7/58 | ||
25. | BIG BOPPERS WEDDING | The Big Bopper | #38 | 11/58 | ||
26. | THREE STARS | Tommy Dee | #11 | 3/59 | ||
27. | RUNNING BEAR | Johnny Preston | #1 | 9/59 |
Chart positions taken from Joel Whitburns Record Research series of Billboard chart books.
|