|
LOOKING FOR A SONG on one of our CDs? SEARCH here for a specific SONG TITLE or ARTIST on any CD on this site. |
|
||||||
Superb mastering, a wealth of rare hits, and over an hour of rockin rhythm, 1958 style, on one discthats the promise of this edition in the Jukebox Classics series! Forget those slapdash, bargain-priced oldies collections with wrong versions and terrible sound quality; Hard To Find Jukebox Classics 1958: Rhythm & Rock features the original hits by the original artists in audiophile quality, lovingly compiled and presented by people who really care about this music. The CD debut of the original hit version of Sam Cookes Lonely Island and the US debut of the Kalin Twins soaring Forget Me Not are just two of 26 reasons to add this value-packed anthology to your collection. Swamp pop fans will revel in Cookie & The Cupcakes Matilda, and novelty lovers will delight over Screamin Jay Hawkins I Put A Spell On You, which Rolling Stone rated as one of the 500 Greatest Songs of All Time. Youll find Billy & Lillies La Dee Dah here, and Hit Parade serves double shots of hits by Jack Scott, James Brown, Little Willie John, and others, so you dont have to buy multiple collections or a stack of best-of sets to get an artists hits. Theres plenty of variety, too, from rockabilly and R&B to straight-up rock n roll. Four stereo cuts and more rock n rhythm memories than you can shake a drum stick at make this one Hit Parade package you wont want to miss! Terrific Value! An incomparable selection of 26 songs lasting over a full hour and lengthy biographical notes by music writer Greg Adams, Hard To Find Jukebox Classics 1958: Rhythm & Rock offers loads of entertainment value for a song. Its the first essential oldies release of 2009! (Also see Hard To Find Jukebox Classics 1958: Pop Gold and 1958: More Pop Gold.) 2 CD DEBUTS! ALL ORIGINAL 45 RPM SINGLE VERSIONS |
||||||
Track | Title | Artist | Chart | Date | ||
1. | ROCK & ROLL IS HERE TO STAY | Danny & The Juniors | #19 | 3/58 | ||
2. | BLACK SLACKS | Joe Bennett & The Sparkletones | #17 | 8/57 | ||
3. | WHEN | The Kalin Twins | #5 | 6/58 | ||
4. | SUMMERTIME, SUMMERTIME (stereo) | The Jamies | #26 | 8/58 | ||
5. | I MET HIM ON A SUNDAY | The Shirelles | #49 | 4/58 | ||
6. | rare on CDLA DEE DAH | Billy & Lillie | #9 | 1/58 | ||
7. | CD Debut in USAFORGET ME NOT | The Kalin Twins | #12 | 9/58 | ||
8. | rare on CDBLUEBIRDS OVER THE MOUNTAIN | Ersel Hickey | #75 | 4/58 | ||
9. | HULA LOVE | Buddy Knox | #9 | 9/57 | ||
10. | OVER AND OVER | Bobby Day | #41 | 8/58 | ||
11. | LEROY | Jack Scott | #11 | 6/58 | ||
12. | MY TRUE LOVE | Jack Scott | #3 | 6/58 | ||
13. | DOWN THE AISLE OF LOVE | The Quin-Tones | #18 | 8/58 | ||
14. | WE BELONG TOGETHER | Robert & Johnny | #32 | 2/58 | ||
15. | rare on CDMATILDA | Cookie & His Cupcakes | #47 | 12/58 | ||
16. | TRY ME | James Brown | #48 | 12/58 | ||
17. | PLEASE, PLEASE, PLEASE | James Brown | #5 R&B | 4/56 | ||
18. | FEVER | Little Willie John | #24 | 7/56 | ||
19. | TALK TO ME, TALK TO ME | Little Willie John | #20 | 4/58 | ||
20. | CD Debut Original VersionLONELY ISLAND | Sam Cooke | #26 | 3/58 | ||
21. | rare on CDWHAT AM I LIVING FOR? (stereo) | Chuck Willis | #9 | 5/58 | ||
22. | I CRIED A TEAR (stereo) | LaVern Baker | #6 | 12/58 | ||
23. | rare on CDSTAR DUST (stereo) | Billy Ward & His Dominoes | #12 | 6/57 | ||
24. | TO BE LOVED | Jackie Wilson | #22 | 4/58 | ||
25. | REET PETITE (The Finest Girl You Ever Want To Meet) | Jackie Wilson | #62 | 11/57 | ||
26. | I PUT A SPELL ON YOU | Screamin’ Jay Hawkins | — | 5/56 |
Chart positions taken from Joel Whitburns Record Research series of Billboard chart books.
|