|
LOOKING FOR A SONG on one of our CDs? SEARCH here for a specific SONG TITLE or ARTIST on any CD on this site. |
|
||||||||||
Real Jerry Wallace fans have been waiting a long time for this release, a CD to literally set the record straight. Even though Jerry had a million-selling Top 10 hit with Primrose Lane in 1959, he hasnt been treated very well in the CD era until now! The Complete Original Hits Of Jerry Wallace (1954-1964) collects, with archival dedication for the first time ever, all of Wallaces pop hits in their correct hit single versions and in the highest possible sound quality! All Jerrys charting songs from 1954 to 1964 recorded for Challenge & Mercury have been carefully compared to the original 45rpm singles and meticulously mastered with loving care from the finest master sources. Youll hear Primrose Lane and all of Jerrys big hits as never before: How The Time Flies, Shutters And Boards, There She Goes, In The Misty Moonlight, Little Coco Palm, and 13 others never before on CD. All of his minor Billboard pop hits are included plus some singles that registered only on the Cash Box charts. Youll hear all your old favorites and discover many new ones! With 25 songs in crystal-clear sound quality and liner notes by Greg Adams, The Complete Original Hits Of Jerry Wallace (1954-1964) is the final word on Wallaces pop years! – 25 SONGS (15 IN STEREO), 13 CD DEBUTS, 65 MINUTES OF MUSIC! – |
||||||||||
Listen | Track | Title | Peak | Date | Time | Mono Stereo |
||||
play | 1. | CD DEBUTLITTLE MISS ONE | #30 | 2/54 | 2:55 | Mono | ||||
play | 2. | BLUE-JEAN BABY | | 5/57 | 2:22 | Mono | ||||
play | 3. | HOW THE TIME FLIES | #11 | 8/58 | 2:25 | Mono | ||||
play | 4. | DIAMOND RING | #78 | 12/58 | 2:20 | Stereo | ||||
play | 5. | A TOUCH OF PINK | #92 | 4/59 | 2:21 | Mono | ||||
play | 6. | PRIMROSE LANE | #8 | 8/59 | 2:28 | Mono | ||||
play | 7. | LITTLE COCO PALM | #36 | 1/60 | 2:20 | Mono | ||||
play | 8. | CD DEBUTYOURE SINGING OUR LOVE SONG TO SOMEBODY ELSE | #115/CB#91 | 5/60 | 2:15 | Mono | ||||
play | 9. | SWINGIN DOWN THE LANE | #79 | 8/60 | 2:25 | Stereo | ||||
play | 10. | SINGLE VERSION DEBUTTHERE SHE GOES | #26 | 12/60 | 2:38 | Stereo | ||||
play | 11. | CD DEBUTANGEL ON MY SHOULDER | | 12/60 | 2:32 | Stereo | ||||
play | 12. | LIFES A HOLIDAY | #91 | 5/61 | 2:30 | Mono | ||||
play | 13. | CD DEBUTLONESOME | #110 | 10/61 | 3:05 | Stereo | ||||
play | 14. | CD DEBUTYOULL NEVER KNOW | CB#117 | 7/62 | 3:00 | Stereo | ||||
play | 15. | SHUTTERS AND BOARDS | #24 | 11/62 | 2:54 | Stereo | ||||
play | 16. | CD DEBUTAM I THAT EASY TO FORGET? | | 11/62 | 2:20 | Stereo | ||||
play | 17. | CD DEBUTTHATS ALL I WANT FROM YOU | | 1962 | 2:23 | Stereo | ||||
play | 18. | CD DEBUTJUST WALKIN IN THE RAIN | CB#139 | 6/63 | 2:52 | Stereo | ||||
play | 19. | CD DEBUTAUF WIEDERSEHEN | CB#121 | 12/63 | 2:33 | Stereo | ||||
play | 20. | IN THE MISTY MOONLIGHT | #19 | 7/64 | 2:43 | Stereo | ||||
play | 21. | CD DEBUTITS A COTTON CANDY WORLD | #99 | 8/64 | 2:02 | Mono | ||||
play | 22. | STEREO DEBUTEVEN THE BAD TIMES ARE GOOD | #114 | 10/64 | 2:54 | Stereo | ||||
play | 23. | CD DEBUTSPANISH GUITARS | #132/CB#137 | 10/64 | 2:35 | Mono | ||||
play | 24. | CD DEBUTLIFES GONE & SLIPPED AWAY | C&W#23 | 12/64 | 2:46 | Stereo | ||||
play | 25. | CD DEBUTRELEASE ME | | 12/64 | 2:32 | Stereo |
Chart positions taken from Joel Whitburns Record Research series of Billboard and Cash Box chart books.
|