|
LOOKING FOR A SONG on one of our CDs? SEARCH here for a specific SONG TITLE or ARTIST on any CD on this site. |
|
|||||||||
More amazing stereo is right! Of these 29 tracks, an astonishing 22 Sixties classics make their stereo debuts! Here are a few highlights:
Weve meticulously compared all these great records to their original vinyl singles to match the exact speed and edits heard on the radio, and then added true multi-dimensional stereo! Check out the sound samples for each song (on your best system). Includes a 12-page booklet with – ALL 29 SONGS IN STEREO! 70 MINUTES OF MUSIC! – |
|||||||||
Listen | Track | Title | Artist | Chart Peak |
Chart Debut |
||||
play | 1 | STEREO DEBUTONE FINE DAY | The Chiffons | #5 | 6/63 | ||||
play | 2 | STEREO DEBUTDA DOO RON RON (When He Walked Me Home) |
The Crystals | #3 | 4/63 | ||||
play | 3 | STEREO DEBUTIT HURTS TO BE IN LOVE | Gene Pitney | #7 | 7/64 | ||||
play | 4 | STEREO DEBUTEVERYBODY | Tommy Roe | #3 | 10/63 | ||||
play | 5 | STEREO DEBUTTHE TWIST | Chubby Checker | #1 | 8/60 | ||||
play | 6 | STEREO DEBUTLETS TWIST AGAIN | Chubby Checker | #8 | 6/61 | ||||
play | 7 | STEREO SINGLE DEBUTTOSSIN AND TURNIN | Bobby Lewis | #1 | 4/61 | ||||
play | 8 | STEREO DEBUTSTAY | Maurice Williams & The Zodiacs |
#1 | 10/60 | ||||
play | 9 | STEREO DEBUTYA YA | Lee Dorsey | #7 | 9/61 | ||||
play | 10 | STEREO DEBUTHI-HEEL SNEAKERS | Tommy Tucker | #11 | 2/64 | ||||
play | 11 | STEREO DEBUTLAST NIGHT | Mar-Keys | #3 | 7/61 | ||||
play | 12 | STEREO DEBUTOUT OF SIGHT | James Brown | #24 | 8/64 | ||||
play | 13 | NEW STEREO MIXYOULL LOSE A GOOD THING | Barbara Lynn | #8 | 6/62 | ||||
play | 14 | STEREO SINGLE DEBUTAMEN | The Impressions | #7 | 11/64 | ||||
play | 15 | STEREO DEBUTNATIONAL CITY | Joiner, Arkansas Jr. High School Band |
#53 | 5/60 | ||||
play | 16 | STEREO DEBUTVOLARE | Bobby Rydell | #4 | 7/60 | ||||
play | 17 | STEREO DEBUTBABY ELEPHANT WALK | The Miniature Men | #87 | 6/62 | ||||
play | 18 | THE BIRDS AND THE BEES | Jewel Akens | #3 | 1/65 | ||||
play | 19 | STEREO SINGLE DEBUTBIG BAD JOHN | Jimmy Dean | #1 | 10/61 | ||||
play | 20 | RARE ON CDTHE WORLD I USED TO KNOW | Jimmie Rodgers | #51 | 5/64 | ||||
play | 21 | LAUGH, LAUGH | The Beau Brummels | #15 | 1/65 | ||||
play | 22 | STEREO DEBUTTHE MOUNTAINS HIGH | Dick & DeeDee | #2 | 7/61 | ||||
play | 23 | THIS DIAMOND RING | Gary Lewis & The Playboys | #1 | 1/65 | ||||
play | 24 | STEREO DEBUTSURFIN SAFARI | The Beach Boys | #14 | 8/62 | ||||
play | 25 | DONT LET THE SUN CATCH YOU CRYING | Gerry & The Pacemakers | #4 | 5/64 | ||||
play | 26 | NEW STEREO MIXCANT YOU HEAR MY HEARTBEAT | Hermans Hermits | #2 | 1/65 | ||||
play | 27 | STEREO DEBUTGO NOW! | The Moody Blues | #10 | 2/65 | ||||
play | 28 | STEREO SINGLE DEBUTYOURE THE ONE | The Vogues | #4 | 9/65 | ||||
play | 29 | STEREO SINGLE DEBUTGOLDFINGER | Shirley Bassey | #8 | 1/65 |
Chart positions taken from Joel Whitburns Record Research series of Billboard chart books.
|