|
LOOKING FOR A SONG on one of our CDs? SEARCH here for a specific SONG TITLE or ARTIST on any CD on this site. |
|
|||||||||
This is early rock & roll the way it always SHOULD have been heard in living STEREO and with a dramatically improved frequency range that blows away your old 45s. Enjoy 29 original hits, all in spectacular stereo sound, with 25 stereo debuts! Theres something for everyone:
Weve meticulously compared all these great records to their original vinyl singles to match the exact speed and edits heard on the radio, and then added true multidimensional stereo! You won't find these EXCLUSIVE stereo gems online! Check out the sound samples for each song (on your best system). Includes a 12-page booklet with photos and liner notes by Greg Adams. – ALL 29 ORIGINAL HITS IN STEREO! 71 MINUTES OF MUSIC! – |
|||||||||
Listen | Track | Title | Artist | Chart Peak |
Chart Debut |
||||
play | 1 | STEREO DEBUT*REET PETITE (The Finest Girl You Ever Want To Meet) |
Jackie Wilson | #62 | 11/57 | ||||
play | 2 | STEREO SINGLE DEBUTLONELY TEARDROPS | Jackie Wilson | #7 | 11/58 | ||||
play | 3 | STEREO DEBUT*GREAT BALLS OF FIRE | Jerry Lee Lewis | #2 | 11/57 | ||||
play | 4 | STEREO DEBUT*SEA CRUISE | Frankie Ford | #14 | 1/59 | ||||
play | 5 | SHOUT (Parts 1 & 2) | The Isley Brothers | #47 | 9/59 | ||||
play | 6 | STEREO DEBUT*PLEASE PLEASE PLEASE | James Brown | #105 (#5 R&B 1956) | 11/60 | ||||
play | 7 | STEREO DEBUT*SILHOUETTES | The Rays | #3 | 9/57 | ||||
play | 8 | STEREO DEBUT*HAPPY, HAPPY BIRTHDAY BABY | The Tune Weavers | #5 | 9/57 | ||||
play | 9 | STEREO DEBUT*LET ME IN | The Sensations | #4 | 12/61 | ||||
play | 10 | STEREO DEBUT*WHATEVER WILL BE, WILL BE (Que Sera, Sera) | Doris Day | #2 | 6/56 | ||||
play | 11 | NEW 3-TRACK STEREO MIXCHANCES ARE | Johnny Mathis | #1 | 9/57 | ||||
play | 12 | STEREO DEBUT*ITS JUST A MATTER OF TIME | Brook Benton | #3 | 1/59 | ||||
play | 13 | NEW 3-TRACK STEREO MIXPATRICIA | Perez Prado | #1 | 6/58 | ||||
play | 14 | STEREO DEBUT*ALL I HAVE TO DO IS DREAM | The Everly Brothers | #1 | 4/58 | ||||
play | 15 | STEREO DEBUT*WAKE UP LITTLE SUSIE | The Everly Brothers | #1 | 9/57 | ||||
play | 16 | IT DOESNT MATTER ANYMORE | Buddy Holly | #13 | 2/59 | ||||
play | 17 | HELLO MARY LOU | Ricky Nelson | #9 | 4/61 | ||||
play | 18 | STEREO DEBUT*WEAR MY RING AROUND YOUR NECK | Elvis Presley | #2 | 4/58 | ||||
play | 19 | STEREO DEBUT*STUPID CUPID | Connie Francis | #14 | 7/58 | ||||
play | 20 | STEREO DEBUT*MOTHER-IN-LAW | Ernie K-Doe | #1 | 3/61 | ||||
play | 21 | STEREO DEBUT*IM GONNA KNOCK ON YOUR DOOR | Eddie Hodges | #12 | 6/61 | ||||
play | 22 | STEREO DEBUT*PALISADES PARK | Freddy Cannon | #3 | 4/62 | ||||
play | 23 | STEREO DEBUT*TALLAHASSEE LASSIE | Freddy Cannon | #6 | 4/59 | ||||
play | 24 | STEREO DEBUT*MASHED POTATO TIME | Dee Dee Sharp | #2 | 2/62 | ||||
play | 25 | THE ANGELS LISTENED IN | The Crests | #22 | 8/59 | ||||
play | 26 | STEREO DEBUT*TILL THEN | The Classics | #20 | 6/63 | ||||
play | 27 | STEREO DEBUT*I LOVE HOW YOU LOVE ME | The Paris Sisters | #5 | 8/61 | ||||
play | 28 | STEREO DEBUT*DEVOTED TO YOU | The Everly Brothers | #10 | 7/58 | ||||
play | 29 | STEREO DEBUT*MY RIFLE, MY PONY AND ME | Ricky Nelson & Dean Martin | | 3/59 | ||||
*This track is presented in Digitally Extracted Stereo (DES), a technological advance that uses the original mono recording to produce an authentic stereo listening experience. Let your ears judge the results from the sound samples above. Click here for more details |
Chart positions taken from Joel Whitburns Record Research series of Billboard chart books.
|