|
LOOKING FOR A SONG on one of our CDs? SEARCH here for a specific SONG TITLE or ARTIST on any CD on this site. |
|
|||||||||
As if filling a disc with 29 classic hits isnt enough, this new compilation features 21 tracks in stereo for the first time ever! Here are the highlights:
Weve meticulously compared all these great records to their original vinyl singles to match the exact speed and edits heard on the radio, and then added true multi-dimensional stereo! Check out the sound samples for each song (on your best system). Includes a 12-page booklet with – ALL 29 SONGS IN STEREO! 70 MINUTES OF MUSIC! – |
|||||||||
Listen | Track | Title | Artist | Chart Peak |
Chart Debut |
||||
play | 1 | STEREO DEBUTROCK AND ROLL IS HERE TO STAY | Danny & The Juniors | #19 | 3/58 | ||||
play | 2 | STEREO DEBUTOH, BOY! | Buddy Holly & The Crickets |
#10 | 11/57 | ||||
play | 3 | STEREO DEBUTPEGGY SUE | Buddy Holly & The Crickets |
#3 | 11/57 | ||||
play | 4 | STEREO DEBUTSUMMERTIME BLUES | Eddie Cochran | #8 | 8/58 | ||||
play | 5 | STEREO DEBUTENDLESS SLEEP | Jody Reynolds | #5 | 5/58 | ||||
play | 6 | STEREO DEBUTRUMBLE | Link Wray & His Ray Men |
#16 | 4/58 | ||||
play | 7 | NEW STEREO MIXREBEL-ROUSER | Duane Eddy & The Rebels |
#6 | 6/58 | ||||
play | 8 | STEREO DEBUTHONKY TONK (Part 2) | Bill Doggett | #2 | 8/56 | ||||
play | 9 | STEREO DEBUTLOVE IS STRANGE | Mickey & Sylvia | #11 | 1/57 | ||||
play | 10 | ZING! WENT THE STRINGS OF MY HEART | The Coasters | | | ||||
play | 11 | STEREO DEBUTAINT GOT NO HOME | Clarence (Frog-Man) Henry | #20 | 12/56 | ||||
play | 12 | STEREO DEBUTBONY MORONIE | Larry Williams | #14 | 11/57 | ||||
play | 13 | STEREO DEBUTSWEET LITTLE SIXTEEN | Chuck Berry | #2 | 2/58 | ||||
play | 14 | STEREO DEBUTALL SHOOK UP | Elvis Presley | #1 | 4/57 | ||||
play | 15 | NEW STEREO MIXLONELY WEEKENDS | Charlie Rich | #22 | 3/60 | ||||
play | 16 | STEREO DEBUTMOUNTAIN OF LOVE | Harold Dorman | #21 | 2/60 | ||||
play | 17 | STEREO DEBUTDONT YOU JUST KNOW IT | Huey (Piano) Smith & The Clowns | #9 | 3/58 | ||||
play | 18 | STEREO DEBUTSEA OF LOVE | Phil Phillips With The Twilights |
#2 | 7/59 | ||||
play | 19 | STEREO DEBUTSINGING THE BLUES | Guy Mitchell | #1 | 10/56 | ||||
play | 20 | NEW STEREO MIXPOOR JENNY | The Everly Brothers | #22 | 3/59 | ||||
play | 21 | NEW STEREO MIXTAKE A MESSAGE TO MARY | The Everly Brothers | #16 | 3/59 | ||||
play | 22 | STEREO DEBUT ON CDANGEL FACE | Jimmy Darren | #47 | 8/59 | ||||
play | 23 | STEREO DEBUTWHERE OR WHEN | Dion & The Belmonts | #3 | 12/59 | ||||
play | 24 | STEREO DEBUTTO BE LOVED | Jackie Wilson | #22 | 4/58 | ||||
play | 25 | STEREO DEBUTYOU ARE MY DESTINY | Paul Anka | #7 | 1/58 | ||||
play | 26 | STEREO DEBUTSO RARE | Jimmy Dorsey | #2 | 2/57 | ||||
play | 27 | NEW STEREO MIXWHAT A DIFFRENCE A DAY MAKES | Dinah Washington | #8 | 5/59 | ||||
play | 28 | NEW STEREO MIXBROKEN-HEARTED MELODY | Sarah Vaughan | #7 | 7/59 | ||||
play | 29 | NEW STEREO MIXENDLESSLY | Brook Benton | #12 | 4/59 |
Chart positions taken from Joel Whitburns Record Research series of Billboard chart books.
|