|
Home ● Ordering & Shipping ● Contact Information ● View Shopping Cart ● |
LOOKING FOR A SONG on one of our CDs? SEARCH here for a specific SONG TITLE or ARTIST on any CD on this site. |
|
|||||||||
The process is pure genius. The master audio engineers of our time have done whats never been done before using advanced A.I. technology, they have taken the most iconic hits of the late 50s and early 60s and given them new stereo life without changing any of the original elements. The amazing energy of Little Richards Tutti Frutti and Keep A Knockin explode in stereo with brilliant clarity as do Barrett Strongs Motown classic Money, Gary (U.S.) Bonds New Orleans, Elvis Presleys A Fool Such As I and One Night, Bobby Rydells Sway and Swingin School and the great group sounds of the Chimes, the Fireflies and Phil Spectors first masterwork, the Teddy Bears To Know Him Is To Love Him, plus much more. Open your ears and your minds as your listen to your favorite songs like its the first time. Includes a 12-page booklet with photos and liner notes by Fred Bronson. Not to be overlooked are the five country-flavored tracks that include two classics from the Everlys, an amazing stereo mix of Robert Mitchums twice-charted The Ballad of Thunder Road and the original version (by the composer) of Send Me The Pillow You Dream On by Hank Locklin. Check out the sound samples below (on your best system). You wont find these EXCLUSIVE stereo gems online! – ALL 27 SONGS IN STEREO! 66 MINUTES OF MUSIC! – |
|||||||||
Listen | Track | Title | Artist | Debut Date |
Chart Peak |
||||
play | 1 | STEREO DEBUTTUTTI FRUTTI | Little Richard | 1/56 | #17 | ||||
play | 2 | STEREO DEBUTKEEP A KNOCKIN | Little Richard | 9/57 | #8 | ||||
play | 3 | STEREO DEBUTMY BABY LEFT ME | Elvis Presley | 5/56 | #31 | ||||
play | 4 | STEREO DEBUTDEDE DINAH | Frankie Avalon | 1/58 | #7 | ||||
play | 5 | STEREO DEBUTSWINGIN SCHOOL | Bobby Rydell | 5/60 | #5 | ||||
play | 6 | STEREO DEBUTSWAY | Bobby Rydell | 11/60 | #14 | ||||
play | 7 | STEREO DEBUTLITTLE BITTY GIRL | Bobby Rydell | 2/60 | #19 | ||||
play | 8 | STEREO DEBUT(Now And Then Theres) A FOOL SUCH AS I | Elvis Presley | 3/59 | #2 | ||||
play | 9 | STEREO DEBUTONE NIGHT | Elvis Presley | 11/58 | #4 | ||||
play | 10 | STEREO DEBUTLETS HAVE A PARTY | Wanda Jackson | 8/60 | #37 | ||||
play | 11 | STEREO DEBUTTHE GIRL CANT HELP IT | Little Richard | 1/57 | #49 | ||||
play | 12 | STEREO DEBUTNEW ORLEANS | Gary (U.S.) Bonds | 10/60 | #6 | ||||
play | 13 | STEREO DEBUTOOH POO PAH DOO (Parts 1 & 2) | Jessie Hill | 3/60 | #28 | ||||
play | 14 | STEREO DEBUTMONEY (Thats What I Want) | Barrett Strong | 2/60 | #23 | ||||
play | 15 | 2023 REMIX DEBUT(I Dont Know Why) BUT I DO | Clarence Frogman Henry | 2/61 | #4 | ||||
play | 16 | STEREO DEBUTTHE BALLAD OF THUNDER ROAD | Robert Mitchum | 9/58 | #62 | ||||
play | 17 | STEREO DEBUTCLAUDETTE | Everly Brothers | 5/58 | #30 | ||||
play | 18 | STEREO DEBUTPROBLEMS | Everly Brothers | 11/58 | #2 | ||||
play | 19 | STEREO DEBUTBLUE BLUE DAY | Don Gibson | 6/58 | #20 | ||||
play | 20 | STEREO DEBUTSEND ME THE PILLOW YOU DREAM ON | Hank Locklin | 6/58 | #77 | ||||
play | 21 | STEREO DEBUTTRAGEDY | Thomas Wayne With The DeLons | 1/59 | #5 | ||||
play | 22 | STEREO DEBUTA MILLION TO ONE | Jimmy Charles & The Revelettes | 8/60 | #5 | ||||
play | 23 | STEREO DEBUTTHOSE OLDIES BUT GOODIES (Remind Me Of You) |
Little Caesar & The Romans | 5/61 | #9 | ||||
play | 24 | 2023 REMIX DEBUTCHERRY PIE | Skip & Flip | 4/60 | #11 | ||||
play | 25 | STEREO DEBUTONCE IN A WHILE | The Chimes | 10/60 | #11 | ||||
play | 26 | STEREO DEBUTYOU WERE MINE | The Fireflies | 9/59 | #21 | ||||
play | 27 | 2023 REMIX DEBUTTO KNOW HIM, IS TO LOVE HIM | The Teddy Bears | 9/58 | #1 |
Chart positions taken from Joel Whitburns Record Research series of Billboard chart books.
|