|
Home ● Ordering & Shipping ● Contact Information ● View Shopping Cart ● |
LOOKING FOR A SONG on one of our CDs? SEARCH here for a specific SONG TITLE or ARTIST on any CD on this site. |
|
||||||||||
Imagine what Elvis Presley would think if he could hear how 21st century A.I. technology has produced the most advanced stereo versions of three of his great early hits. Youll be as amazed as the King when you hear these original 50s classics, along with Frank Sinatras original recordings of Witchcraft, Love and Marriage and All the Way; Dean Martins Memories Are Made of This, and a dozen great doo wop faves like the Moonglows Sincerely, the Crows Gee, the Clovers Devil Or Angel, the Heartbeats A Thousand Miles Away, the Robins Smokey Joes Cafe and Johnnie & Joes Over The Mountain, all now in brilliant modern stereo. Includes a 12-page booklet with photos and liner notes by Bill Dahl. For serious 50s crooner & instrumental collectors, there are finally the stereo debuts of the ORIGINAL hit single versions (not the later re-recordings) of Percy Faiths Song From Moulin Rouge (complete with the Felicia Sanders vocal) and his Delicado, along with Nat King Coles Mona Lisa and three from Ol Blue Eyes himself. And dont miss two often overlooked Perry Como greats, the super lush Wanted (#1) and his rockin Juke Box Baby. Check out the sound samples below (on your best system). You wont find these EXCLUSIVE stereo gems online! – ALL 28 SONGS IN STEREO! 74 MINUTES OF MUSIC! – |
||||||||||
Listen | Track | Title | Artist | Chart Debut |
Pop Chart Peak |
R&B Chart Peak |
||||
play | 1 | STEREO DEBUTMEMORIES ARE MADE OF THIS | Dean Martin | 12/55 | #1 | | ||||
play | 2 | STEREO DEBUTWITCHCRAFT [ORIGINAL] | Frank Sinatra | 1/58 | #6 | | ||||
play | 3 | STEREO DEBUTLOVE AND MARRIAGE [ORIGINAL] | Frank Sinatra | 10/55 | #5 | | ||||
play | 4 | STEREO DEBUTJUKE BOX BABY | Perry Como | 3/56 | #10 | | ||||
play | 5 | STEREO DEBUTWANTED | Perry Como | 3/54 | #1 | | ||||
play | 6 | STEREO DEBUTMONA LISA [ORIGINAL] | Nat King Cole | 6/50 | #1 | #1 | ||||
play | 7 | STEREO DEBUTALL THE WAY [ORIGINAL] | Frank Sinatra | 10/57 | #2 | | ||||
play | 8 | STEREO DEBUTTHE SONG FROM MOULIN ROUGE (Where Is Your Heart) [ORIGINAL] | Percy Faith with Felicia Sanders | 4/53 | #1 | | ||||
play | 9 | STEREO DEBUTDELICADO [ORIGINAL] | Percy Faith | 4/52 | #1 | | ||||
play | 10 | STEREO DEBUTFOOLS FALL IN LOVE | The Drifters | 3/57 | | #10 | ||||
play | 11 | STEREO DEBUTTELL ME WHY | Norman Fox & The Rob-Roys | 8/57 | | | ||||
play | 12 | STEREO DEBUTGEE | The Crows | 4/54 | #14 | #2 | ||||
play | 13 | STEREO DEBUTDEVIL OR ANGEL | The Clovers | 1/56 | | #3 | ||||
play | 14 | STEREO DEBUTSINCERELY | The Moonglows | 3/55 | #20 | #1 | ||||
play | 15 | STEREO DEBUTBAD BOY | The Jive Bombers | 2/57 | #36 | #7 | ||||
play | 16 | STEREO DEBUTA THOUSAND MILES AWAY | The Heartbeats | 12/56 | #53 | #5 | ||||
play | 17 | STEREO DEBUTOVER THE MOUNTAIN, ACROSS THE SEA |
Johnnie & Joe | 5/57 | #8 | #3 | ||||
play | 18 | 2023 STEREO MIXCOULD THIS BE MAGIC | The Dubs | 11/57 | #23 | | ||||
play | 19 | STEREO DEBUTDESERIE | The Charts | 7/57 | #88 | | ||||
play | 20 | STEREO DEBUTSMOKEY JOES CAFE | The Robins | 12/55 | #79 | #10 | ||||
play | 21 | STEREO DEBUTYOUNG BLOOD | The Coasters | 5/57 | #8 | #1 | ||||
play | 22 | STEREO DEBUTI MET HIM ON A SUNDAY (Ronde-Ronde) | The Shirelles | 4/58 | #49 | | ||||
play | 23 | STEREO DEBUTLUCKY LIPS | Ruth Brown | 2/57 | #25 | #6 | ||||
play | 24 | STEREO DEBUTCORRINE CORRINA | Joe Turner | 5/56 | #41 | #2 | ||||
play | 25 | STEREO DEBUTFEVER | Little Willie John | 7/56 | #24 | #1 | ||||
play | 26 | STEREO DEBUTTOO MUCH | Elvis Presley | 1/57 | #1 | #3 | ||||
play | 27 | STEREO DEBUTLOVE ME | Elvis Presley | 11/56 | #2 (EP) | | ||||
play | 28 | 2023 REMIX DEBUT(Therell Be) PEACE IN THE VALLEY (For Me) |
Elvis Presley | 4/57 | #25 (EP) | |
Chart positions taken from Joel Whitburns Record Research series of Billboard chart books.
|