|
Home ● Ordering & Shipping ● Contact Information ● View Shopping Cart ● |
LOOKING FOR A SONG on one of our CDs? SEARCH here for a specific SONG TITLE or ARTIST on any CD on this site. |
|
|||||||||
Yesterdays technology once seemed modern, until something newer and more advanced came along. 1960s mono just doesnt cut it anymore, but songs from the 60s like the Dave Clark Fives Glad All Over, Tommy James & the Shondells Hanky Panky and the Shirelles Baby Its You shine brighter than ever, transformed on Stereo Explosion Volume 7 by 21st century audiophile engineers into the best stereo ever. From girl groups to classic R&B to rare Rick Nelson and the Beach Boys, here are 30 unforgettable hits of the 60s, with 24 of them making their stereo debuts, traveling to a new dimension, a dimension of sound that takes you into a wondrous land of modern technology. Youve just crossed over into the Stereo Zone. Includes a 12-page booklet with photos and liner notes by Fred Bronson. For serious collectors, there is finally the stereo debut of the hit single version of Baby Its You, along with amazing new stereo of classics by Darlene Love and The Orlons. Not to be missed is the full-length single version of Fun, Fun, Fun, sounding much fuller than previous releases. The two Elvis classics explode with stereo energy! And for those who love Mission Bell, this is the first CD release with the correct speed and reverb, in stereo no less! Check out the sound samples below (on your best system). You wont find these EXCLUSIVE stereo gems online! – ALL 30 SONGS IN STEREO! 73 MINUTES OF MUSIC! – |
|||||||||
Listen | Track | Title | Artist | Chart Peak |
Chart Debut |
||||
play | 1 | STEREO DEBUTHANKY PANKY | Tommy James & The Shondells | #1 | 6/66 | ||||
play | 2 | RARE STEREOGLAD ALL OVER | The Dave Clark Five | #6 | 2/64 | ||||
play | 3 | STEREO REMIXFUN FUN FUN | The Beach Boys | #5 | 2/64 | ||||
play | 4 | NEW STEREO MIX409 | The Beach Boys | #76 | 10/62 | ||||
play | 5 | I WILL FOLLOW YOU | Rick Nelson | | 6/63 | ||||
play | 6 | STEREO DEBUT(Today I Met) THE BOY IM GONNA MARRY |
Darlene Love | #39 | 4/63 | ||||
play | 7 | STEREO SINGLE DEBUTBABY ITS YOU | The Shirelles | #8 | 12/61 | ||||
play | 8 | STEREO DEBUTA THOUSAND STARS | Kathy Young & The Innocents | #3 | 10/60 | ||||
play | 9 | STEREO DEBUTGEE WHIZ (Look At His Eyes) | Carla Thomas | #10 | 1/61 | ||||
play | 10 | STEREO DEBUTWHO DO YOU LOVE | The Sapphires | #25 | 1/64 | ||||
play | 11 | STEREO DEBUTSOUTH STREET | The Orlons | #3 | 2/63 | ||||
play | 12 | STEREO DEBUTTHE MONKEY TIME | Major Lance | #8 | 7/63 | ||||
play | 13 | NEW STEREO MIXNUT ROCKER | B. Bumble & The Stingers | #23 | 3/62 | ||||
play | 14 | STEREO DEBUTBUMBLE BOOGIE | B. Bumble & The Stingers | #21 | 3/61 | ||||
play | 15 | STEREO DEBUTA BIG HUNK O LOVE | Elvis Presley | #1 | 7/59 | ||||
play | 16 | STEREO DEBUTI NEED YOUR LOVE TONIGHT | Elvis Presley | #4 | 3/59 | ||||
play | 17 | STEREO DEBUTTHE GYPSY CRIED | Lou Christie | #24 | 1/63 | ||||
play | 18 | STEREO DEBUTLAST KISS | J. Frank Wilson & The Cavaliers | #2 | 9/64 | ||||
play | 19 | STEREO DEBUTPATCHES | Dickey Lee | #6 | 8/62 | ||||
play | 20 | STEREO DEBUTMISSION BELL | Donnie Brooks | #7 | 6/60 | ||||
play | 21 | STEREO DEBUTHAVE YOU HEARD | The Duprees | #18 | 11/63 | ||||
play | 22 | STEREO DEBUTTALK TO ME | Sunny & The Sunglows | #11 | 9/63 | ||||
play | 23 | STEREO DEBUTWHATS YOUR NAME | Don & Juan | #7 | 2/62 | ||||
play | 24 | STEREO DEBUTTHERES A MOON OUT TONIGHT | The Capris | #3 | 12/60 | ||||
play | 25 | STEREO DEBUTSO FINE | The Fiestas | #11 | 4/59 | ||||
play | 26 | STEREO DEBUTALLEY OOP | The Hollywood Argyles | #1 | 5/60 | ||||
play | 27 | STEREO DEBUTMAMA DIDNT LIE | Jan Bradley | #14 | 1/63 | ||||
play | 28 | STEREO DEBUTA FOOL IN LOVE | Ike & Tina Turner | #27 | 8/60 | ||||
play | 29 | STEREO DEBUTPAIN IN MY HEART | Otis Redding | #61 | 11/63 | ||||
play | 30 | STEREO DEBUTTHESE ARMS OF MINE | Otis Redding | #85 | 5/63 |
Chart positions taken from Joel Whitburns Record Research series of Billboard chart books.
|