|
Home ● Ordering & Shipping ● Contact Information ● View Shopping Cart ● |
LOOKING FOR A SONG on one of our CDs? SEARCH here for a specific SONG TITLE or ARTIST on any CD on this site. |
|
|||||||||
Remember when telephones had dials, you had to stand up to change channels on your TV and music was in mono? Technology moves on but that doesnt mean weve stopped listening to great songs like The Crests 16 Candles, Bobby Rydells "Wild One," Gene Pitneys Every Breath I Take and the Kinks All Day And All Of The Night. But what if you could hear them in a whole new way? You can, as these 29 tracks are now in glorious state-of-the-art 21st Century stereo, with almost all of these songs making their stereo debuts, like Teen-Age Idol and Young World by Rick Nelson, Chubby Checkers Pony Time and Freddy Cannons Way Down Yonder In New Orleans. The Lonely Bull by the Tijuana Brass makes its stereo single debut. Ben E. Kings Spanish Harlem is heard in a great new balanced stereo mix along with superior remixes of two 4 Seasons classics. And theres more like stereo debuts for Ray Charles #1 R&B hit, Ive Got A Woman, Ronny & The Daytonas G.T.O., and both of Sandy Nelsons drum spectaculars, Let There Be Drums and Teen Beat. Includes a 12-page booklet with photos and liner notes by Fred Bronson. An outstanding collection of all-time favorites in the best stereo youve ever heard. Dont believe it? Check out the sound samples below (on your best system). You wont find these EXCLUSIVE stereo gems online! – ALL 29 SONGS IN STEREO! 72 MINUTES OF MUSIC! – |
|||||||||
Listen | Track | Title | Artist | Chart Peak |
Chart Debut |
||||
play | 1 | STEREO SINGLE DEBUTTHE LONELY BULL (El Solo Toro) | The Tijuana Brass | #6 | 10/62 | ||||
play | 2 | STEREO DEBUTEVERY BREATH I TAKE | Gene Pitney | #42 | 8/61 | ||||
play | 3 | STEREO DEBUTWAY DOWN YONDER IN NEW ORLEANS | Freddy Cannon | #3 | 11/59 | ||||
play | 4 | STEREO DEBUTWILD ONE | Bobby Rydell | #2 | 2/60 | ||||
play | 5 | STEREO DEBUTPONY TIME | Chubby Checker | #1 | 1/61 | ||||
play | 6 | STEREO DEBUTEVERY DAY I HAVE TO CRY | Steve Alaimo | #46 | 1/63 | ||||
play | 7 | NEW STEREO MIXSHERRY | The 4 Seasons | #1 | 8/62 | ||||
play | 8 | STEREO SINGLE DEBUTAINT THAT A SHAME! | The 4 Seasons | #22 | 4/63 | ||||
play | 9 | STEREO DEBUTLET THERE BE DRUMS | Sandy Nelson | #7 | 10/61 | ||||
play | 10 | STEREO DEBUTTEEN BEAT | Sandy Nelson | #4 | 9/59 | ||||
play | 11 | STEREO DEBUTHARD HEADED WOMAN | Elvis Presley | #1 | 6/58 | ||||
play | 12 | STEREO DEBUTSEE YOU LATER, ALLIGATOR | Bill Haley & His Comets | #6 | 1/56 | ||||
play | 13 | STEREO DEBUTTHE FOOL | Sanford Clark | #7 | 7/56 | ||||
play | 14 | STEREO DEBUTKISS AND RUN | Bobby Skel | | 11/64 | ||||
play | 15 | STEREO DEBUTA TEENAGERS ROMANCE | Ricky Nelson | #2 | 5/57 | ||||
play | 16 | STEREO DEBUTAMONG MY SOUVENIRS | Connie Francis | #7 | 11/59 | ||||
play | 17 | STEREO DEBUTBABYS GONE | Gene Thomas | #84 | 11/63 | ||||
play | 18 | STEREO DEBUTOH-OH IM FALLING IN LOVE AGAIN | Jimmie Rodgers | #7 | 2/58 | ||||
play | 19 | STEREO DEBUTBYE BYE LOVE | Everly Brothers | #2 | 5/57 | ||||
play | 20 | STEREO DEBUTYOUNG WORLD | Rick Nelson | #5 | 3/62 | ||||
play | 21 | STEREO DEBUTTEEN AGE IDOL | Rick Nelson | #5 | 8/62 | ||||
play | 22 | STEREO DEBUT16 CANDLES | The Crests | #2 | 11/58 | ||||
play | 23 | NEW STEREO MIXSPANISH HARLEM | Ben E. King | #10 | 12/60 | ||||
play | 24 | STEREO DEBUTIVE GOT A WOMAN | Ray Charles | #1 (R&B) | 1/55 | ||||
play | 25 | STEREO DEBUTITS GONNA WORK OUT FINE | Ike & Tina Turner | #14 | 7/61 | ||||
play | 26 | STEREO DEBUTHONEST I DO | Jimmy Reed | #32 (#4 R&B) |
9/57 | ||||
play | 27 | STEREO DEBUTMULE SKINNER BLUES | The Fendermen | #5 | 5/60 | ||||
play | 28 | STEREO DEBUTG.T.O. | Ronny & The Daytonas | #4 | 8/64 | ||||
play | 29 | STEREO DEBUTALL DAY AND ALL OF THE NIGHT | The Kinks | #7 | 12/64 |
Chart positions taken from Joel Whitburns Record Research series of Billboard chart books.
|