|
Home ● Ordering & Shipping ● Contact Information ● View Shopping Cart ● |
LOOKING FOR A SONG on one of our CDs? SEARCH here for a specific SONG TITLE or ARTIST on any CD on this site. |
|
|||||||||
Volume 4: Early 60s Pop explodes with 23 stereo debuts including 20 original Top 10 hits such as the chart toppers Running Bear by Johnny Preston and Runaway by Del Shannon, the latter of which isfinallythe true hit vocal and instrumental take in stereo for the first time ever (all previous stereo versions were an alternate take). Del Shannons later hits So Long Baby and Keep Searchin (Well Follow The Sun) are also included, as are Top 10 classics by Curtis Lee (Pretty Little Angel Eyes), Sonny & Cher (Baby Dont Go), Johnny Rivers (Memphis), and The 4 Seasons with their fabulous Ronnie (so excellent in stereo!). Since variety is the spice of life, Vol. 4 also includes Doris Troys soulful Just One Look, Emilio Pericolis huge international hit Al Di La (the complete version), Ronnie Doves soaring pop vocal performance of Right Or Wrong and Philly dance classics Bristol Stomp and The Wah-Watusi. Round it out with the rare Tobacco Road by The Nashville Teens and The G-Clefs mesmerizing I Understand (Just How You Feel) and you have a stereo journey through the rich diversity of the early 60s pop charts. Check out the sound samples for each song (on your best system). Includes a 12-page booklet with – ALL 28 SONGS IN STEREO! 71 MINUTES OF MUSIC! – |
|||||||||
Listen | Track | Title | Artist | Chart Peak |
Chart Debut |
||||
play | 1 | STEREO DEBUTRUNAWAY [Original Hit Version] | Del Shannon | #1 | 3/61 | ||||
play | 2 | STEREO DEBUTSO LONG BABY | Del Shannon | #28 | 9/61 | ||||
play | 3 | KEEP SEARCHIN (Well Follow The Sun) | Del Shannon | #9 | 11/64 | ||||
play | 4 | STEREO DEBUTRUNNING BEAR | Johnny Preston | #1 | 10/59 | ||||
play | 5 | STEREO DEBUTCRADLE OF LOVE | Johnny Preston | #7 | 3/60 | ||||
play | 6 | STEREO DEBUTI SAW LINDA YESTERDAY | Dickie Lee | #14 | 12/62 | ||||
play | 7 | STEREO DEBUTPRETTY LITTLE ANGEL EYES | Curtis Lee | #7 | 7/61 | ||||
play | 8 | THE ANGELS LISTENED IN | The Crests | #22 | 8/59 | ||||
play | 9 | STEREO DEBUTI UNDERSTAND (Just How You Feel) | The G-Clefs | #9 | 9/61 | ||||
play | 10 | STEREO DEBUTJUST A DREAM | Jimmy Clanton | #4 | 7/58 | ||||
play | 11 | STEREO DEBUTJUST ONE LOOK | Doris Troy | #10 | 6/63 | ||||
play | 12 | NEW STEREO MIXSHOP AROUND | The Miracles | #2 | 12/60 | ||||
play | 13 | STEREO DEBUTMOCKINGBIRD | Inez & Charlie Foxx | #7 | 6/63 | ||||
play | 14 | STEREO DEBUTBRISTOL STOMP | The Dovells | #2 | 9/61 | ||||
play | 15 | STEREO DEBUTTHE WAH-WATUSI | The Orlons | #2 | 6/62 | ||||
play | 16 | STEREO DEBUTDONT HANG UP | The Orlons | #4 | 10/62 | ||||
play | 17 | STEREO DEBUTCHAINS | The Cookies | #17 | 11/62 | ||||
play | 18 | STEREO DEBUTDONT SAY NOTHIN BAD (About My Baby) | The Cookies | #7 | 3/63 | ||||
play | 19 | YOU DONT KNOW ME | Ray Charles | #2 | 7/62 | ||||
play | 20 | STEREO DEBUTAL DI LA [Unedited Version] | Emilio Pericoli | #6 | 5/62 | ||||
play | 21 | STEREO DEBUTRIGHT OR WRONG | Ronnie Dove | #14 | 10/64 | ||||
play | 22 | STEREO DEBUTBABY DONT GO | Sonny & Cher | #8 | 8/65 | ||||
play | 23 | SINGLE VERSION STEREO DEBUTBE TRUE TO YOUR SCHOOL | The Beach Boys | #6 | 11/63 | ||||
play | 24 | STEREO DEBUTTOBACCO ROAD | The Nashville Teens | #14 | 9/64 | ||||
play | 25 | STEREO DEBUTSHAKIN ALL OVER | The Guess Who | #22 | 5/65 | ||||
play | 26 | STEREO DEBUTSIX DAYS ON THE ROAD | Dave Dudley | #32 | 6/63 | ||||
play | 27 | MEMPHIS | Johnny Rivers | #2 | 5/64 | ||||
play | 28 | STEREO DEBUTRONNIE | The 4 Seasons | #6 | 4/64 |
Chart positions taken from Joel Whitburns Record Research series of Billboard chart books.
|