|
Home ● Ordering & Shipping ● Contact Information ● View Shopping Cart ● |
LOOKING FOR A SONG on one of our CDs? SEARCH here for a specific SONG TITLE or ARTIST on any CD on this site. |
|
|||||||||
Volume 3: Rock & Country explodes with 23 stereo debuts, including the most iconic tracks by early superstars such as Little Richard (Long Tall Sally, Rip It Up, Good Golly, Miss Molly, Lucille), Chuck Berry (Maybellene, Roll Over Beethoven, School Day, Rock & Roll Music), and Buddy Holly (Thatll Be The Day, Maybe Baby, Rave On, Not Fade Away, Everyday). Imagine finally hearing these foundational R&R songs in STEREO with the best possible mastering! The intensity of Jerry Lee Lewiss Whole Lot Of Shakin Going On, Bill Haleys Shake, Rattle And Roll, and Eddie Cochrans Cmon Everybody are even more impressive in stereo! The stereo debuts of early country hits by Johnny Cash (Big River, Ballad Of A Teenage Queen) and George Jones (White Lightning) will let you hear these important and influential artists like never before. Check out the sound samples for each song (on your best system). Includes a 12-page booklet with – ALL 28 SONGS IN STEREO! 68 MINUTES OF MUSIC! – |
|||||||||
Listen | Track | Title | Artist | Chart Peak |
Chart Debut |
||||
play | 1 | STEREO DEBUTLONG TALL SALLY | Little Richard | #6 | 4/56 | ||||
play | 2 | STEREO DEBUTRIP IT UP | Little Richard | #17 | 7/56 | ||||
play | 3 | STEREO DEBUTGOOD GOLLY, MISS MOLLY | Little Richard | #10 | 2/58 | ||||
play | 4 | STEREO DEBUTLUCILLE | Little Richard | #21 | 3/57 | ||||
play | 5 | STEREO DEBUTMAYBELLENE | Chuck Berry | #5 | 8/55 | ||||
play | 6 | STEREO DEBUTROLL OVER BEETHOVEN | Chuck Berry | #29 | 6/56 | ||||
play | 7 | STEREO DEBUTSCHOOL DAY | Chuck Berry | #3 | 4/57 | ||||
play | 8 | STEREO DEBUTROCK & ROLL MUSIC | Chuck Berry | #8 | 11/57 | ||||
play | 9 | STEREO DEBUTWHOLE LOT OF SHAKIN GOING ON | Jerry Lee Lewis | #3 | 6/57 | ||||
play | 10 | STEREO DEBUTSHAKE, RATTLE AND ROLL | Bill Haley & His Comets | #7 | 5/54 | ||||
play | 11 | STEREO DEBUTCMON EVERYBODY | Eddie Cochran | #35 | 11/58 | ||||
play | 12 | STEREO DEBUTBE-BOP-A-LULA | Gene Vincent | #7 | 6/56 | ||||
play | 13 | STEREO DEBUTI WANT YOU, I NEED YOU, I LOVE YOU | Elvis Presley | #1 | 5/56 | ||||
play | 14 | STEREO DEBUTTHATLL BE THE DAY | Buddy Holly & The Crickets | #1 | 8/57 | ||||
play | 15 | STEREO DEBUTMAYBE BABY | Buddy Holly & The Crickets | #17 | 3/58 | ||||
play | 16 | STEREO DEBUTRAVE ON | Buddy Holly & The Crickets | #37 | 5/58 | ||||
play | 17 | STEREO DEBUTNOT FADE AWAY | Buddy Holly & The Crickets | | | ||||
play | 18 | STEREO DEBUTEVERYDAY | Buddy Holly & The Crickets | | | ||||
play | 19 | (Til) I KISSED YOU | The Everly Brothers | #4 | 8/59 | ||||
play | 20 | ITS ONLY MAKE BELIEVE | Conway Twitty | #1 | 9/58 | ||||
play | 21 | STEREO DEBUTGOOD ROCKIN TONIGHT | Elvis Presley | | | ||||
play | 22 | STEREO DEBUTBIG RIVER | Johnny Cash | #4 (C&W) | 2/58 | ||||
play | 23 | STEREO DEBUTBALLAD OF A TEENAGE QUEEN | Johnny Cash | #1 (C&W) | 1/58 | ||||
play | 24 | WATERLOO | Stonewall Jackson | #1 (C&W) | 6/59 | ||||
play | 25 | STEREO DEBUTFRAULEIN | Bobby Helms | #1 (C&W) | 3/57 | ||||
play | 26 | RARE STEREODONT FORGET I STILL LOVE YOU | Bobbi Martin | #19 | 11/64 | ||||
play | 27 | GIRL ON THE BILLBOARD | Del Reeves | #1 (C&W) | 3/65 | ||||
play | 28 | STEREO DEBUTWHITE LIGHTNING | George Jones | #1 (C&W) | 3/59 |
Chart positions taken from Joel Whitburns Record Research series of Billboard chart books.
|