|
Home ● Ordering & Shipping ● Contact Information ● View Shopping Cart ● |
LOOKING FOR A SONG on one of our CDs? SEARCH here for a specific SONG TITLE or ARTIST on any CD on this site. |
|
|||||||||
Indulge yourself for 76 minutes in a seamlessly flowing stereo experience comparable to a full-length concert program of the best pop music the 50s has to offer. For the first time, appreciate all the pleasurable nuances of great arrangements and vocal performances made possible only by TWO channels and our trademark masterful sound equalization. Volume 1: 50s Pop explodes with 25 stereo debuts, including 11 original #1 hits! All-time classics like Perry Comos Round And Round and Hot Diggity (Dog Ziggity Boom); Jimmie Rodgers Honeycomb, Kisses Sweeter Than Wine, and Secretly; and Harry Belafontes Banana Boat (Day-O) and Mama Look A Boo-Boo. When You Wish Upon A Star, Cliff Edwards timeless Disney theme, could be the theme of the entire compilation, because its a wish come true that we can finally hear that classic and others, like The Diamonds The Stroll, Elvis and Teddy Bear, The McGuire Sisters Sugartime, and The Kingston Trios Tom Dooley, in stereo for the first time after over 60 years!Check out the sound samples for each song (on your best system). Includes a 12-page booklet with – ALL 29 SONGS IN STEREO! 76 MINUTES OF MUSIC! – |
|||||||||
Listen | Track | Title | Artist | Chart Peak |
Chart Debut |
||||
play | 1 | STEREO DEBUTROUND AND ROUND | Perry Como | #1 | 2/57 | ||||
play | 2 | STEREO DEBUTHONEYCOMB | Jimmie Rodgers | #1 | 7/57 | ||||
play | 3 | STEREO DEBUTKISSES SWEETER THAN WINE | Jimmie Rodgers | #3 | 11/57 | ||||
play | 4 | STEREO DEBUTMOONLIGHT GAMBLER | Frankie Laine | #3 | 11/56 | ||||
play | 5 | STEREO DEBUTSUGARTIME | The McGuire Sisters | #1 | 12/57 | ||||
play | 6 | STEREO DEBUTHOT DIGGITY (Dog Ziggity Boom) | Perry Como | #1 | 2/56 | ||||
play | 7 | STEREO DEBUTDRINK DRINK DRINK | Mario Lanza | #21 | 10/54 | ||||
play | 8 | STEREO DEBUTSHANGRI-LA | The Four Coins | #11 | 5/57 | ||||
play | 9 | APRIL LOVE | Pat Boone | #1 | 10/57 | ||||
play | 10 | STEREO DEBUTBECAUSE OF YOU | Tony Bennett | #1 | 6/51 | ||||
play | 11 | STEREO DEBUTWHEN YOU WISH UPON A STAR | Cliff Edwards | #10 | 2/40 | ||||
play | 12 | NEW STEREO MIXSMOKE GETS IN YOUR EYES | The Platters | #1 | 11/58 | ||||
play | 13 | STEREO DEBUTTHE WONDER OF YOU | Ray Peterson | #25 | 5/59 | ||||
play | 14 | STEREO DEBUTDREAMY EYES | Johnny Tillotson | #35 | 11/58 | ||||
play | 15 | STEREO DEBUTSECRETLY | Jimmie Rodgers | #3 | 4/58 | ||||
play | 16 | STEREO DEBUTSUSIE DARLIN | Robin Luke | #5 | 7/58 | ||||
play | 17 | STEREO DEBUTI DONT KNOW WHAT IT IS | The Bluenotes | #61 | 12/59 | ||||
play | 18 | STEREO DEBUTBILLY | Kathy Linden | #7 | 1/58 | ||||
play | 19 | STEREO DEBUTCHANTILLY LACE | Big Bopper | #6 | 7/58 | ||||
play | 20 | STEREO DEBUTWELL IM YOUR MAN | Johnny Tillotson | #87 | 9/58 | ||||
play | 21 | STEREO DEBUT(Let Me Be Your) TEDDY BEAR | Elvis Presley | #1 | 6/57 | ||||
play | 22 | STEREO DEBUTTHE STROLL | The Diamonds | #4 | 12/57 | ||||
play | 23 | STEREO DEBUTYOUNG LOVE | Tab Hunter | #1 | 12/56 | ||||
play | 24 | STEREO DEBUTHES GOT THE WHOLE WORLD IN HIS HANDS | Laurie London | #1 | 3/58 | ||||
play | 25 | STEREO DEBUTTOM DOOLEY | The Kingston Trio | #1 | 9/58 | ||||
play | 26 | STEREO DEBUTBANANA BOAT (Day-O) | Harry Belafonte | #5 | 3/57 | ||||
play | 27 | NEW STEREO MIXMAMA LOOK A BOO-BOO | Harry Belafonte | #11 | 3/57 | ||||
play | 28 | THE MAN THAT GOT AWAY | Judy Garland | #22 | 8/54 | ||||
play | 29 | STEREO DEBUTAFTER THE LIGHTS GO DOWN LOW | Al Hibbler | #10 | 7/56 |
Chart positions taken from Joel Whitburns Record Research series of Billboard chart books.
|