|
LOOKING FOR A SONG on one of our CDs? SEARCH here for a specific SONG TITLE or ARTIST on any CD on this site. |
|
||||||||
Do you ever feel like those standard hits-of-the-70s compilations dont quite capture the 1970s that you remember? Do you feel like many of your personal favorites, even when they were big hits, are rarely if ever included? Thats why we created Hard To Find 45s On CD, Volume 18: 70s Essentials to bring back all those seldom-heard classics that other collections seem to have forgotten. And we make them sound better than ever! These 21 chart hits include not only 13 Top 10 singles but also two major stereo debuts: Venus by Shocking Blue and Gypsy Woman by Brian Hyland! Hard to find? These Top 3 hits were impossible to find in STEREO until now! Some of these hits arent even available to stream or download! Like The Night Chicago Died by Paper Lace and Sometimes When We Touch by Dan Hill. If you want to hear the originals the way they ought to be heard in sparkling, uncompressed audiophile quality then youll have to listen to them here! Other choice cuts include the rare single version of Tubular Bells by Mike Oldfield, the sweet country-pop favorite Daisy A Day by Jud Strunk, the poignant Ive Never Been To Me by Charlene, and Bobby Vintons rare and final Top 10 hit My Melody of Love, all sounding as if they could have been recorded yesterday! Eric Records #1 goal is to preserve for future generations specially selected pop music gems in the highest possible quality before the original hit sources are lost to time and decay. No other label puts as much care and effort into providing the correct versions of the original hit singles you remember, remastered for remarkable clarity. This CD is a great value, too over 72 minutes of STEREO hits that arent available in audiophile quality like this from iTunes and Spotify (if theyre downloadable at all!). Includes a 12-page booklet with complete song-by-song annotation and liner notes by Greg Adams. No matter how many collections of Seventies music you own, you dont have another one that Feels So Good. THIRTEEN TOP 10 HITS! TWO IMPORTANT STEREO DEBUTS! |
||||||||
Listen | Track | Title | Artist | Chart | Date | |||
play | 1. | STEREO DEBUT*VENUS | Shocking Blue | #1 | 12/69 | |||
play | 2. | FOX ON THE RUN | Sweet | #5 | 11/75 | |||
play | 3. | HOCUS POCUS | Focus | #9 | 3/73 | |||
play | 4. | SINGLE VERSION DEBUTTHE BOYS ARE BACK IN TOWN | Thin Lizzy | #12 | 5/76 | |||
play | 5. | RARE SINGLE VERSIONTUBULAR BELLS | Mike Oldfield | #7 | 2/74 | |||
play | 6. | RARE ON CDMY MELODY OF LOVE | Bobby Vinton | #3 | 9/74 | |||
play | 7. | RARE ON CDPALOMA BLANCA | George Baker Selection | #26 | 11/75 | |||
play | 8. | RARE ON CDTHE NIGHT CHICAGO DIED | Paper Lace | #1 | 6/74 | |||
play | 9. | RARE ON CDTIRED OF TOEIN THE LINE | Rocky Burnette | #8 | 5/80 | |||
play | 10. | STEREO DEBUT*GYPSY WOMAN | Brian Hyland | #3 | 9/70 | |||
play | 11. | GOOD MORNING STARSHINE | Oliver | #3 | 5/69 | |||
play | 12. | WORDS | F. R. David | #62 | 7/83 | |||
play | 13. | IVE NEVER BEEN TO ME | Charlene | #3 | 3/82 | |||
play | 14. | SOMETIMES WHEN WE TOUCH | Dan Hill | #3 | 11/77 | |||
play | 15. | RARE ON CDDADDY DONT YOU WALK SO FAST | Wayne Newton | #4 | 4/72 | |||
play | 16. | RARE ON CDDAISY A DAY | Jud Strunk | #14 | 2/73 | |||
play | 17. | FEELS SO GOOD | Chuck Mangione | #4 | 2/78 | |||
play | 18. | RARE ON CDEIGHTEEN WITH A BULLET | Pete Wingfield | #15 | 8/75 | |||
play | 19. | SHES A BAD MAMA JAMA (Shes Built, Shes Stacked) | Carl Carlton | #22 | 8/81 | |||
play | 20. | BORN TO BE ALIVE | Patrick Hernandez | #16 | 6/79 | |||
play | 21. | U.S. CD DEBUTMUSIC | John Miles | #88 | 5/76 | |||
*Digitally Extracted Stereo (DES) |
Chart positions taken from Joel Whitburns Record Research series of Billboard chart books.
|