|
LOOKING FOR A SONG on one of our CDs? SEARCH here for a specific SONG TITLE or ARTIST on any CD on this site. |
|
||||||||
Originally released in 2000, this collection offers 20 hard-to-find 60s pop hits from the Atlantic, Atco and Warner Brothers vaults. In 2010, Eric Records revisited one of our most popular early collections to improve the overall sound and upgrade many tracks from better source tapes, like Johnny Get Angry by Joanie Sommers, B-A-B-Y by Carla Thomas and Sixteen Reasons by Connie Stevens. This newly remastered CD offers the original hit single versions of hard-to-find hits like Al Di La by Emilio Pericoli, Angel on My Shoulder by Shelby Flint and Lets Think About Living by Bob Luman, as well as the iconic I Got You Babe by Sonny & Cher. Collectors will want rare tracks like Rose Gardens Next Plane To London and the doo wop classic Looking For An Echo by Kenny Vance. Every song has been lovingly remastered from the original master tapes for stunning clarity and rich sound. All but five tracks are in stereo. |
||||||||
Listen | Track | Title | Artist | Chart | Date | Stereo Mono |
||
play | 1. | I GOT YOU BABE | Sonny & Cher | #1 | 7/65 | Stereo | ||
play | 2. | LITTLE OLE MAN (UptightEverythings Alright) | Bill Cosby | #4 | 9/67 | Stereo | ||
play | 3. | DEEP PURPLE | Nino Tempo & April Stevens | #1 | 9/63 | Stereo | ||
play | 4. | ANGEL ON MY SHOULDER | Shelby Flint | #22 | 12/60 | Mono | ||
play | 5. | JOHNNY GET ANGRY | Joanie Sommers | #7 | 5/62 | Stereo | ||
play | 6. | (Ill Be With You In) APPLE BOSSOM TIME | Tab Hunter | #31 | 2/59 | Stereo | ||
play | 7. | WHITE SILVER SANDS | Don Rondo | #7 | 7/57 | Mono | ||
play | 8. | EBONY EYES | The Everly Brothers | #8 | 1/61 | Stereo | ||
play | 9. | LETS THINK ABOUT LIVING | Bob Luman | #7 | 9/60 | Stereo | ||
play | 10. | AL DI LA | Emilio Pericoli | #6 | 5/62 | Mono | ||
play | 11. | A LOVERS CONCERTO | The Toys | #2 | 9/65 | Mono | ||
play | 12. | DONT SAY NOTHIN BAD (About My Baby) | The Cookies | #7 | 3/63 | Mono | ||
play | 13. | B-A-B-Y | Carla Thomas | #14 | 8/66 | Stereo | ||
play | 14. | TAKE A LETTER MARIA | R.B. Greaves | #2 | 10/69 | Stereo | ||
play | 15. | NEXT PLANE TO LONDON | The Rose Garden | #17 | 10/67 | Stereo | ||
play | 16. | BATMAN THEME | The Marketts | #17 | 1/66 | Stereo | ||
play | 17. | SIXTEEN REASONS | Connie Stevens | #3 | 2/60 | Stereo | ||
play | 18. | ONE BOY | Joanie Sommers | #54 | 7/60 | Stereo | ||
play | 19. | LOOKING FOR AN ECHO | Kenny Vance | | 9/75 | Stereo | ||
play | 20. | TURN AROUND, LOOK AT ME | The Vogues | #7 | 6/68 | Stereo |
Chart positions taken from Joel Whitburns Record Research series of Billboard chart books.
|