|
LOOKING FOR A SONG on one of our CDs? SEARCH here for a specific SONG TITLE or ARTIST on any CD on this site. |
|
|||||||
Track | Title | Artist | Chart | Date | Stereo Mono |
||
1. | ROCK AND ROLL WALTZ | Kay Starr | #1 | Dec. 1955 | Mono | ||
2. | SITTIN IN THE BALCONY | Eddie Cochran | #18 | Mar. 1957 | Mono | ||
3. | START MOVIN (In My Direction) | Sal Mineo | #9 | May 1957 | Mono | ||
4. | A WHITE SPORT COAT (And A Pink Carnation) | Marty Robbins | #2 | Apr. 1957 | Mono | ||
5. | LA DEE DAH | Billie & Lillie | #9 | Jan. 1958 | Mono | ||
6. | HES GOT THE WHOLE WORLD IN HIS HANDS | Laurie London | #1 | Mar. 1958 | Mono | ||
7. | DEEP PURPLE | Billy Ward & His Dominoes | #20 | Sept. 1957 | Mono | ||
8. | FOR YOUR LOVE | Ed Townsend | #13 | Apr. 1958 | Mono | ||
9. | VOLARE (Nel Blu Dipinto Di Blu) | Domenico Modugno | #1 | Aug. 1958 | Mono | ||
10. | IVE HAD IT | The Bell Notes | #6 | Jan. 1959 | Stereo | ||
11. | A TEENAGE PRAYER | Gloria Mann | #19 | Dec. 1955 | Mono | ||
12. | THREE STARS | Tommy Dee | #11 | Mar. 1959 | Mono | ||
13. | TRAGEDY | Thomas Wayne | #5 | Jan. 1959 | Mono | ||
14. | LONELY FOR YOU | Gary Stites | #24 | Mar. 1959 | Stereo | ||
15. | GUESS WHO | Jesse Belvin | #31 | Mar. 1959 | Stereo | ||
16. | IVE COME OF AGE | Billy Storm | #28 | Mar. 1959 | Mono | ||
17. | IT WAS I | Skip & Flip | #11 | June 1959 | Stereo | ||
18. | LAVENDER-BLUE | Sammy Turner | #3 | June 1959 | Mono | ||
19. | MIDNIGHT SPECIAL | Paul Evans | #16 | Jan. 1960 | Stereo | ||
20. | LONELY BOY | Paul Anka | #1 | June 1959 | Stereo |
Chart positions taken from Joel Whitburns Record Research series of Billboard chart books.
|