|
Home ● Ordering & Shipping ● Contact Information ● View Shopping Cart ● |
LOOKING FOR A SONG on one of our CDs? SEARCH here for a specific SONG TITLE or ARTIST on any CD on this site. |
|
||||||||||
As the epicenter of the rockabilly explosion during the mid-to-late 1950s, Sam Phillips Memphis-based Sun Records introduced the world to Elvis Presley, Carl Perkins, Roy Orbison, Jerry Lee Lewis, Billy Riley, Charlie Rich, and many more fiery young rockers, forever changing rock and roll. Before that, Phillips, a true maverick as a producer, made groundbreaking blues records by Jackie Brenston and Little Junior Parker that crackled with raw-edged energy. The music Phillips created has stood the test of time for more than six decades. All of Suns early hits were done in mono, and thats how weve come to know them. Until now, that is. Hit Parades Sun Records: 25 Classic Originals in Stereo! seemingly does the impossible, presenting those recordings in stereo thanks to the advances of modern technology, revealing exciting nuances in the labels greatest and most enduring hits. Elvis immortal Baby Lets Play House, for example, pulsates with reverb-laced intensity like never before. Youll marvel at hearing aspects of the music that were previously difficult to discern in their mono mixes and delight in how great they sound. These seminal performances define Sun rockabilly and these brand-new stereo mixes give them an entirely new dimension! Includes a 12-page booklet with liner notes by Bill Dahl. Check out the sound samples below (on your best system). You wont find these EXCLUSIVE stereo gems online! – ALL 25 SONGS IN STEREO! OVER 60 MINUTES OF MUSIC! – |
||||||||||
Listen | Track | Title | Artist | Chart Peak |
Pop Chart |
Release Date |
||||
play | 1 | STEREO DEBUTROCKET 88 | Jackie Brenston | 1 (R&B) | | 4/51 | ||||
play | 2 | STEREO DEBUTFEELIN GOOD | Little Junior Parkers Blue Flames | | | 7/53 | ||||
play | 3 | 2020 STEREO DEBUTTHATS ALL RIGHT | Elvis Presley | | | 7/54 | ||||
play | 4 | 2021 STEREO DEBUTGOOD ROCKIN TONIGHT | Elvis Presley | | | 9/54 | ||||
play | 5 | STEREO DEBUTBABY LETS PLAY HOUSE | Elvis Presley | 5 (C&W) | | 4/55 | ||||
play | 6 | 2018 STEREO DEBUTBLUE SUEDE SHOES | Carl Perkins | 1 (C&W) | 2 | 12/55 | ||||
play | 7 | STEREO DEBUTHONEY DONT | Carl Perkins | | | 12/55 | ||||
play | 8 | STEREO DEBUTROCK N ROLL RUBY | Warren Smith | | | 4/56 | ||||
play | 9 | 2020 STEREO DEBUTI WALK THE LINE | Johnny Cash | 1 (C&W) | 17 | 4/56 | ||||
play | 10 | STEREO DEBUTOOBY DOOBY | Roy Orbison | | 59 | 5/56 | ||||
play | 11 | STEREO DEBUTBOPPIN THE BLUES | Carl Perkins | 7 (C&W) | 70 | 5/56 | ||||
play | 12 | STEREO DEBUTWE WANNA BOOGIE | Sonny Burgess | | | 8/56 | ||||
play | 13 | STEREO DEBUTFLYIN SAUCERS ROCK & ROLL | Billy Riley | | | 1/57 | ||||
play | 14 | STEREO DEBUTMATCHBOX | Carl Perkins | | | 1/57 | ||||
play | 15 | 2021 STEREO DEBUTWHOLE LOT OF SHAKIN GOING ON |
Jerry Lee Lewis | 1 (C&W) | 3 | 3/57 | ||||
play | 16 | STEREO DEBUTEVERYBODYS TRYING TO BE MY BABY |
Carl Perkins | | | 5/57 | ||||
play | 17 | STEREO DEBUTRAUNCHY | Bill Justis | | 2 | 9/57 | ||||
play | 18 | STEREO DEBUTRED HOT | Billy Riley | 1 (C&W) | | 9/57 | ||||
play | 19 | 2019 STEREO DEBUTGREAT BALLS OF FIRE | Jerry Lee Lewis | 1 (C&W) | 2 | 11/57 | ||||
play | 20 | STEREO DEBUTBREATHLESS | Jerry Lee Lewis | 4 (C&W) | 7 | 2/58 | ||||
play | 21 | STEREO DEBUTGUESS THINGS HAPPEN THAT WAY | Johnny Cash | 1 (C&W) | 11 | 4/58 | ||||
play | 22 | STEREO DEBUTHIGH SCHOOL CONFIDENTIAL | Jerry Lee Lewis | 9 (C&W) | 21 | 4/58 | ||||
play | 23 | STEREO DEBUTRIGHT BEHIND YOU BABY | Ray Smith | | | 4/58 | ||||
play | 24 | STEREO DEBUTMONA LISA | Carl Mann | | 25 | 3/59 | ||||
play | 25 | 2020 STEREO DEBUTLONELY WEEKENDS | Charlie Rich | | 22 | 1/60 |
Chart positions taken from Joel Whitburns Record Research series of Billboard chart books.
|