|
LOOKING FOR A SONG on one of our CDs? SEARCH here for a specific SONG TITLE or ARTIST on any CD on this site. |
|
||||||||||
Like Kay Starr sings here in the exciting stereo debut of her #1 hit Rock and Roll Waltz, Its old, but its new! This amazing CD explodes with 30 original smash hits from the 50s and early 60s ALL IN STEREO, most for the first time! Thanks to important recent advances in frequency separation software our dedicated engineers are able to give you a state-of-the-art STEREO experience you never thought possible. Freed from their narrow one-track existence, these songs sound so fresh that the whole time period is practically reinvented! Re-experience #1 hits like At The Hop, Hound Dog, Dont Be Cruel, Mr. Sandman, Poor Little Fool and Hes A Rebel in amazing stereo clarity for the first-time, EQd with the full, rich presence theyve been missing all these years. Skeptical? Just check out the sound samples below (on a decent speaker system). Produced BY collectors FOR collectors: weve meticulously compared all these great records to their original vinyl singles to match the exact speed and edits heard on the radio, and then we added multi-dimensional stereo! You wont find these EXCLUSIVE gems on-line! No matter how many collections of Fifties music you own, youve never heard anything like this. Includes a 12-page booklet with photos and liner notes by Greg Adams. – 30 AMAZING STEREO TRACKS. 75 MINUTES OF MUSIC! – |
||||||||||
Listen | Track | Title | Artist | Chart | Date | |||||
play | 1 | STEREO DEBUT*AT THE HOP | Danny & The Juniors | #1 | 12/57 | |||||
play | 2 | STEREO DEBUT*PARTY DOLL | Buddy Knox | #1 | 2/57 | |||||
play | 3 | STEREO DEBUT*AINT THAT A SHAME | Fats Domino | #10 | 7/55 | |||||
play | 4 | STEREO DEBUT*HOUND DOG | Elvis Presley | #1 | 8/56 | |||||
play | 5 | STEREO DEBUT*DONT BE CRUEL | Elvis Presley | #1 | 8/56 | |||||
play | 6 | STEREO DEBUT*BLUE SUEDE SHOES | Carl Perkins | #2 | 3/56 | |||||
play | 7 | STEREO DEBUT*JOHNNY B. GOODE | Chuck Berry | #8 | 4/58 | |||||
play | 8 | STEREO DEBUT*ROCKIN ROBIN | Bobby Day | #2 | 8/58 | |||||
play | 9 | STEREO DEBUT*WHEN | Kalin Twins | #5 | 6/58 | |||||
play | 10 | STEREO DEBUT*MR. SANDMAN | The Chordettes | #1 | 10/54 | |||||
play | 11 | STEREO DEBUT*LOLLIPOP | The Chordettes | #2 | 3/58 | |||||
play | 12 | STEREO DEBUT*WHOS SORRY NOW | Connie Francis | #4 | 2/58 | |||||
play | 13 | LIPSTICK ON YOUR COLLAR | Connie Francis | #5 | 5/59 | |||||
play | 14 | STEREO DEBUT*ROCK AND ROLL WALTZ | Kay Starr | #1 | 12/55 | |||||
play | 15 | STEREO DEBUT*NEL BLU DIPINTO DI BLU (Volare) | Domenico Modugno | #1 | 8/58 | |||||
play | 16 | STEREO DEBUT*THE END | Earl Grant | #7 | 9/58 | |||||
play | 17 | STEREO DEBUT*TAMMY | Debbie Reynolds | #1 | 7/57 | |||||
play | 18 | RARE ON CDNOT ONE MINUTE MORE | Della Reese | #16 | 12/59 | |||||
play | 19 | STEREO DEBUT*PLEDGING MY LOVE | Johnny Ace | #17 | 2/55 | |||||
play | 20 | STEREO DEBUT*DONT | Elvis Presley | #1 | 1/58 | |||||
play | 21 | STEREO SINGLE DEBUTTHERE IS SOMETHING ON YOUR MIND | Big Jay McNeely | #44 | 5/59 | |||||
play | 22 | STEREO DEBUT*LAVENDER-BLUE | Sammy Turner | #3 | 6/59 | |||||
play | 23 | STEREO DEBUT*MR. BLUE | The Fleetwoods | #1 | 9/59 | |||||
play | 24 | STEREO DEBUT*POOR LITTLE FOOL | Ricky Nelson | #1 | 7/58 | |||||
play | 25 | RARE ON CDBE TRUE TO ME | Ricky Nelson | #1 (EP) | 1/59 | |||||
play | 26 | STEREO DEBUT*DONNA | Ritchie Valens | #2 | 11/58 | |||||
play | 27 | DREAM LOVER | Bobby Darin | #2 | 4/59 | |||||
play | 28 | STEREO DEBUT*RHYTHM OF THE RAIN | The Cascades | #3 | 1/63 | |||||
play | 29 | STEREO DEBUT*HANDY MAN | Jimmy Jones | #2 | 12/59 | |||||
play | 30 | STEREO DEBUT*HES A REBEL | The Crystals | #1 | 9/62 | |||||
*This track is presented in Digitally Extracted Stereo (DES), a technological advance that uses the original mono recording to produce an authentic stereo listening experience. Click here for more details |
Chart positions taken from Joel Whitburns Record Research series of Billboard chart books.
|