|
LOOKING FOR A SONG on one of our CDs? SEARCH here for a specific SONG TITLE or ARTIST on any CD on this site. |
|
|||||||||
No matter how many times youve heard these classic Fifties hits, youve never heard them like this unless you were in the studio when they were recorded! Why? Because every one of these 31 original hits appears in jaw-dropping new or rare STEREO, most for the first time ever. Hearing the original hit versions of these all-time classics in crystal-clear stereo is like hearing them for the first time. Believe it or not, 24 of these famous hits have never appeared in stereo in their correct hit-single versions until now. And these are really huge hits, like Bill Haleys (Were Gonna) Rock Around The Clock, Gogi Grants The Wayward Wind, Paul Ankas Diana, and My Prayer by The Platters. And those are only four of the thirteen #1 hits on this CD. These stereo mixes will surround you with vocal harmonies, orchestras, drums, and electric guitars. The swelling strings and stirring crescendos of The Skyliners Since I Dont Have You and Nelson Riddles Lisbon Antigua will sweep you off your feet. Youll hear instruments, voices, and other details that you never noticed before, on a selection of hits that span the full spectrum of Fifties pop music: R&B, rock & roll, pre-rock pop, orchestral instrumentals, and more! Check out the track list and then listen to the sound samples below. You wont find these exclusive stereo cuts anywhere but on this CD. These Stereo original hits are simply not available from download services like iTunes and Spotify. Includes a 12-page booklet with complete song-by-song annotation and liner notes by Greg Adams. Also, be sure to check out the great companion volume Hard To Find Jukebox Classics 1960-64: 30 Amazing Stereo Hits. – THIRTEEN #1 HITS! ALL 31 SONGS IN STEREO! 78 MINUTES OF MUSIC! – |
|||||||||
Listen | Track | Title | Artist | Chart Peak |
Chart Debut |
||||
play | 1. | STEREO DEBUT*(Were Gonna) ROCK AROUND THE CLOCK | Bill Haley & His Comets | #1 | 5/55 | ||||
play | 2. | STEREO DEBUT*BLUEBERRY HILL | Fats Domino | #2 | 10/56 | ||||
play | 3. | STEREO DEBUT*DIANA | Paul Anka | #1 | 7/57 | ||||
play | 4. | STEREO SINGLE DEBUTJAILHOUSE ROCK | Elvis Presley | #1 | 10/57 | ||||
play | 5. | STEREO DEBUT*ONLY YOU (And You Alone) | The Platters | #5 | 10/55 | ||||
play | 6. | STEREO DEBUT*MY PRAYER | The Platters | #1 | 7/56 | ||||
play | 7. | STEREO DEBUT*THE WAYWARD WIND | Gogi Grant | #1 | 4/56 | ||||
play | 8. | CATCH A FALLING STAR | Perry Como | #1 | 1/58 | ||||
play | 9. | MELODIE DAMOUR (Melody Of Love) | The Ames Brothers | #5 | 10/57 | ||||
play | 10. | TAMMY | The Ames Brothers | #5 | 7/57 | ||||
play | 11. | STEREO DEBUT*WONDERFUL! WONDERFUL! | Johnny Mathis | #14 | 2/57 | ||||
play | 12. | STEREO DEBUT*ITS NOT FOR ME TO SAY | Johnny Mathis | #5 | 4/57 | ||||
play | 13. | STEREO DEBUTTHE TENNESSEE WALTZ | Patti Page | #1 | 11/50 | ||||
play | 14. | STEREO DEBUT*MY SPECIAL ANGEL | Bobby Helms | #7 | 10/57 | ||||
play | 15. | STEREO DEBUT*THE GREAT PRETENDER | The Platters | #1 | 12/55 | ||||
play | 16. | STEREO DEBUT*HEARTBREAK HOTEL | Elvis Presley | #1 | 3/56 | ||||
play | 17. | STEREO DEBUT*THE GREEN DOOR | Jim Lowe | #1 | 9/56 | ||||
play | 18. | RARE STEREOBAUBLES, BANGLES AND BEADS | The Kirby Stone Four | #25 | 7/58 | ||||
play | 19. | STEREO REMIXMACK THE KNIFE | Bobby Darin | #1 | 8/59 | ||||
play | 20. | STEREO SINGLE DEBUTSPLISH SPLASH | Bobby Darin | #3 | 6/58 | ||||
play | 21. | RARE STEREOA LOVERS QUESTION | Clyde McPhatter | #6 | 10/58 | ||||
play | 22. | STEREO DEBUTIT WILL STAND | The Showmen | #61 | 11/61 | ||||
play | 23. | STEREO DEBUTWITHOUT YOU | Johnny Tillotson | #7 | 8/61 | ||||
play | 24. | STEREO DEBUT*THE TWELFTH OF NEVER | Johnny Mathis | #9 | 10/57 | ||||
play | 25. | STEREO DEBUT*SINCE I DONT HAVE YOU | The Skyliners | #12 | 2/59 | ||||
play | 26. | STEREO SINGLE DEBUTCOME SOFTLY TO ME | The Fleetwoods | #1 | 3/59 | ||||
play | 27. | RARE STEREOSEE YOU IN SEPTEMBER | The Tempos | #23 | 6/59 | ||||
play | 28. | STEREO DEBUT26 MILES (Santa Catalina) | The Four Preps | #2 | 1/58 | ||||
play | 29. | STEREO DEBUT*HAPPY WHISTLER | Don Robertson | #6 | 4/56 | ||||
play | 30. | STEREO DEBUT*SOFT SUMMER BREEZE | Eddie Heywood | #11 | 6/56 | ||||
play | 31. | STEREO DEBUT*LISBON ANTIGUA | Nelson Riddle | #1 | 12/55 | ||||
*This track is presented in Digitally Extracted Stereo (DES), a technological advance that uses the original mono recording to produce an authentic stereo listening experience. Click here for more details |
Chart positions taken from Joel Whitburns Record Research series of Billboard chart books.
|