|
LOOKING FOR A SONG on one of our CDs? SEARCH here for a specific SONG TITLE or ARTIST on any CD on this site. |
|
||||||||||
Our mission at Complete 60s Records to collect every U.S. pop instrumental hit of the 1960s produced three spectacular box sets, but when we found it impossible to go forward past 1962, collectors demanded we turn back the clock to 1959, another great year for instrumentals. So now, on two jam-packed CDs, we have collected every charting U.S. pop hit from 1959 in sparkling fidelity, all 66 of them! Nearly a third of these (21) are CD debuts, tracks that appear on CD for the first time ever. Even more exciting, this collection sports EIGHT iconic 1959 songs in real STEREO for the first time. These arent just minor hits, but the biggest hits of the year in spectacular new STEREO that will knock your socks off. But dont take our word for it: just check out the SOUND SAMPLES below. You wont believe your ears! Starting with two #1 hits, Sleep Walk by Santo & Johnny and The Happy Organ by Dave Baby Cortez, youll also thrill to the original single versions (in STEREO) of Red River Rock by Johnny & The Hurricanes, Guitar Boogie Shuffle by The Virtues, Petite Fleur by Chris Barber and Wild Weekend by The Rockin Rebels (recorded in 1959)... plus even more. There havent been this many Stereo debuts of major hits from this long ago on a single collection EVER! But beyond the new stereo, theres real depth here: these 66 songs offer a snapshot of 1950s instrumental music: rock & roll, orchestral pop, exotica, big bands, jazz, novelties, and more. Some of these singles spotlight specific instruments: guitar, clarinet, organ, trumpet, drums, or steel guitar. Others combine styles in surprising ways, like the rockin strings of Franck Pourcel and Enoch Light, or the R&B/swing fusion of Ernie Fields In The Mood. Many of the biggest names of 50s music are included: Duane Eddy, Billy Vaughn, Chet Atkins, and Ray Anthony, as well as many one-hit wonders like the (original) Intruders and the Megatrons. The research team at Complete 60s combed the vaults for the best possible sources for these wordless wonders, making sure to always locate the original hit versions and compare them to the original 45 rpm singles for authenticity. Then, two top sound engineers carefully remastered the original recordings until the twangy guitars, pounding drums, and soaring strings practically leap out of your speakers. Youll be speechless! Thank goodness, however, writer Greg Adams wasnt at a loss for words. His detailed 28-page liner notes include biographies of all 48 artists, plus release notes and chart information for every track. The same creative folks who lovingly compile those great Eric CDs in the States produced this set for Complete 60s, so you know theres the same commitment to high-quality sound and attention to detail missing from so many oldies collections. Why settle for less? Why take chances with risky, off-brand, mediocre MP3 downloads of dubious origin? This is a historic, must-have collection that no true instrumental enthusiast can be without. Simply put, if you love instrumentals of any kind, Complete Pop Instrumental Hits of 1959 is the ginchiest! – 21 CD DEBUTS! 2 DISCS, 66 TRACKS, 150 MINUTES OF MUSIC! – |
||||||||||
– DISC ONE – | ||||||||||
Listen | Track | Title | Artist | Chart | Date | Stereo Mono |
||||
play | 1. | Stereo DebutTHE HAPPY ORGAN | Dave Baby Cortez | #1 | 5/11/59 | Stereo* | ||||
play | 2. | Stereo DebutPETITE FLEUR (Little Flower) | Chris Barbers Jazz Band | #5 | 3/2/59 | Stereo* | ||||
play | 3. | Stereo DebutGUITAR BOOGIE SHUFFLE | The Virtues | #5 | 4/27/59 | Stereo* | ||||
play | 4. | I TALK TO THE TREES | Edmundo Ros & His Orchestra | #77 | 1/26/59 | Stereo | ||||
play | 5. | BLUE HAWAII | Billy Vaughn & His Orchestra | #37 | 2/2/59 | Stereo | ||||
play | 6. | U.S. Single Version DebutMANHATTAN SPIRITUAL |
Reg Owen & His Orchestra | #10 | 2/9/59 | Mono | ||||
play | 7. | GAZACHSTAHAGEN | The Wild-Cats | #57 | 2/9/59 | Mono | ||||
play | 8. | THE LONELY ONE | Duane Eddy | #23 | 2/16/59 | Mono | ||||
play | 9. | JUPITER-C | Pat & The Satellites | #81 | 2/23/59 | Mono | ||||
play | 10. | PETER GUNN | Ray Anthony & His Orchestra | #8 | 3/2/59 | Mono | ||||
play | 11. | CD DebutBUNNY HOP | The Applejacks | #70 | 3/9/59 | Mono | ||||
play | 12. | RAW-HIDE | Link Wray & His Ray Men | #23 | 3/23/59 | Mono | ||||
play | 13. | CD DebutMIDNIGHT OIL | Charlie Blackwell | #55 | 3/23/59 | Mono | ||||
play | 14. | CD DebutFRIED EGGS | The Intruders | #73 | 3/23/59 | Mono | ||||
play | 15. | RECORD HOP BLUES | The Quarter Notes | #82 | 3/23/59 | Mono | ||||
play | 16. | HAWAIIAN WAR CHANT | Billy Vaughn & His Orchestra | #89 | 3/30/59 | Stereo | ||||
play | 17. | THE BEAT | The Rockin Rs | #57 | 4/13/59 | Mono | ||||
play | 18. | YEP! | Duane Eddy | #30 | 4/20/59 | Mono | ||||
play | 19. | Single Version DebutWALKIN TO MOTHERS |
Ray Anthony & His Orchestra | #96 | 4/20/59 | Stereo | ||||
play | 20. | 77 SUNSET STRIP | The Big Sound Of Don Ralke | #69 | 4/27/59 | Mono | ||||
play | 21. | PIPE DREAMS | Jimmy Beck & His Orchestra | #82 | 4/27/59 | Mono | ||||
play | 22. | YOUR CHEATIN HEART | Billy Vaughn & His Orchestra | #82 | 5/4/59 | Mono | ||||
play | 23. | ROCKIN CRICKETS | The Hot Toddys Featuring Bill Pennell | #57 | 5/25/59 | Mono | ||||
play | 24. | Mono Single Version DebutQUIET VILLAGE |
Martin Denny & His Orchestra | #4 | 6/1/59 | Mono | ||||
play | 25. | Stereo DebutONLY YOU (And You Alone) | Franck Pourcels French Fiddles | #9 | 6/1/59 | Stereo* | ||||
play | 26. | CROSSFIRE | Johnny & The Hurricanes | #23 | 6/8/59 | Mono | ||||
play | 27. | A STRING OF TRUMPETS | The Trumpeteers | #64 | 6/8/59 | Mono | ||||
play | 28. | STRAIGHT FLUSH | The Frantics | #91 | 6/8/59 | Stereo | ||||
play | 29. | CD DebutWITH MY EYES WIDE OPEN IM DREAMING | Enoch Light & The Light Brigade | #99 | 6/15/59 | Stereo | ||||
play | 30. | TALL COOL ONE | The Wailers | #36 | 6/22/59 | Mono | ||||
play | 31. | DANNY BOY | Sil Austin | #59 | 6/22/59 | Stereo | ||||
play | 32. | BONGO ROCK | Preston Epps | #14 | 6/29/59 | Mono | ||||
play | 33. | VELVET WATERS | The Megatrons | #51 | 6/29/59 | Mono | ||||
– DISC TWO – | ||||||||||
Listen | Track | Title | Artist | Chart | Date | Stereo Mono |
||||
play | 1. | Stereo DebutSLEEP WALK | Santo & Johnny | #1 | 9/21/59 | Stereo* | ||||
play | 2. | Stereo DebutRED RIVER ROCK | Johnny & The Hurricanes | #5 | 9/7/59 | Stereo* | ||||
play | 3. | LITTLE DIPPER | The Mickey Mozart Quintet | #30 | 7/6/59 | Mono | ||||
play | 4. | Stereo Single Version DebutTABOO |
The Arthur Lyman Group | #55 | 7/6/59 | Stereo | ||||
play | 5. | THE WHISTLING ORGAN | Dave Baby Cortez | #61 | 7/6/59 | Mono | ||||
play | 6. | CD DebutHAPPY VACATION | Jackie Lee | #95 | 7/6/59 | Mono | ||||
play | 7. | LIKE YOUNG | Andre Previn with David Rose & His Orchestra | #46 | 7/20/59 | Stereo | ||||
play | 8. | FORTY MILES OF BAD ROAD | Duane Eddy | #9 | 7/27/59 | Stereo | ||||
play | 9. | THE QUIET THREE | Duane Eddy | #46 | 7/27/59 | Stereo | ||||
play | 10. | Stereo Single Version DebutMARTINIQUE |
Martin Denny & His Orchestra | #88 | 7/27/59 | Stereo | ||||
play | 11. | CIAO, CIAO BAMBINA | Jacky Noguez & His Orchestra | #24 | 8/10/59 | Stereo | ||||
play | 12. | CRY | The Knightsbridge Strings | #53 | 8/17/59 | Stereo | ||||
play | 13. | MAU-MAU | The Wailers | #68 | 9/7/59 | Mono | ||||
play | 14. | THE CATERPILLAR CRAWL | The Strangers | #49 | 9/14/59 | Mono | ||||
play | 15. | FOG CUTTER | The Frantics | #93 | 9/14/59 | Mono | ||||
play | 16. | BOO BOO STICK BEAT | Chet Atkins | #49 | 10/12/59 | Mono | ||||
play | 17. | TEEN BEAT | Sandy Nelson | #4 | 10/19/59 | Mono | ||||
play | 18. | FIRST LOVE, FIRST TEARS | Duane Eddy | #59 | 10/19/59 | Stereo | ||||
play | 19. | SOME KIND-A EARTHQUAKE | Duane Eddy | #37 | 10/26/59 | Stereo | ||||
play | 20. | TORQUAY | The Fireballs | #39 | 10/26/59 | Mono | ||||
play | 21. | JOEYS SONG | Bill Haley & His Comets | #46 | 11/9/59 | Stereo | ||||
play | 22. | THE ENCHANTED SEA | The Islanders | #15 | 11/16/59 | Stereo | ||||
play | 23. | CD DebutWHEEL OF FORTUNE | The Knightsbridge Strings | #88 | 11/16/59 | Stereo | ||||
play | 24. | WOO-HOO | The Rock-A-Teens | #16 | 11/23/59 | Mono | ||||
play | 25. | REVEILLE ROCK | Johnny & The Hurricanes | #25 | 11/23/59 | Stereo | ||||
play | 26. | Stereo Single Version DebutTHE ENCHANTED SEA |
Martin Denny & His Orchestra | #28 | 11/23/59 | Stereo | ||||
play | 27. | THE HUNCH | Paul Gayten | #68 | 11/23/59 | Mono | ||||
play | 28. | THE HUNCH | The Bobby Peterson Quintet | #71 | 11/23/59 | Mono | ||||
play | 29. | CD DebutMARINA | Jacky Noguez & His Orchestra | #87 | 11/30/59 | Mono | ||||
play | 30. | IN THE MOOD | Ernie Fields Orchestra | #4 | 12/14/59 | Mono | ||||
play | 31. | ILL WALK THE LINE | Don Costa & His Orchestra | #59 | 12/14/59 | Stereo | ||||
play | 32. | Stereo DebutTEAR DROP | Santo & Johnny | #23 | 12/21/59 | Stereo | ||||
play | 33. | Stereo Debut Bonus TrackWILD WEEKEND |
The Rockin' Rebels | #8 | 12/1/62 | Stereo* | ||||
*This track is presented in Digitally Extracted Stereo (DES), a technological advance that uses the original mono recording to produce an authentic stereo listening experience. Click here for more details |
Chart positions taken from Joel Whitburns Record Research series of Billboard chart books.
|