|
LOOKING FOR A SONG on one of our CDs? SEARCH here for a specific SONG TITLE or ARTIST on any CD on this site. |
|
||||||||||
No words can describe this great second release from Complete 60s Records because there are no words! This exciting new label from England is undertaking an unprecedented project to compile every single Billboard Hot 100 instrumental hit of the 1960s. Complete Pop Instrumental Hits of the Sixties, Vol. 2 1961 is the second in a series of releases that will definitively document the decade when the pop instrumental genre truly reached its zenith. (The first volume 1960 is still available.) Rock, rhythm n blues, country, and orchestral instrumental singles all vied for a spot in the Hot 100 weekly charts. Hundreds of them earned that coveted spot in history, and when this project is complete youll own them all in the order they peaked on the charts! That way, you can experience them the way the world did in 1961. Youll hear how surf music evolved, how rock combos and orchestral arrangers influenced each other, and how easy listening emerged as a distinct sound during this golden decade. Bert Kaempfert, Al Caiola, Billy Vaughn, Sandy Nelson, The Ventures these giants of the genre are all here on Complete Pop Instrumental Hits of the Sixties, Vol. 2 1961. But, so are The Viscounts, The Texans, The Don Shirley Trio & Jack Eubanks. Who, you ask? All of them scored instrumental hits in 1961, but none of them have ever been on a CD before now. In fact, this 86-track, 3-CD set includes no less than 17 CD debuts and dozens of genuinely rare tracks 50 in true stereo. Thats nearly three & a half hours of music! The research team at Complete 60s combed the vaults for the best possible sources for these wordless wonders, making sure to locate the original hit versions in true stereo whenever possible. Then, no less than three sound engineers carefully remastered the original recordings until the twangy guitars, pounding drums, and soaring strings practically leap out of your speakers. Youll be speechless! Thank goodness, however, writer Greg Adams wasnt at a loss for words. His detailed, 28-page liner notes include biographies of all 53 artists, plus release notes and chart information for every track. The same creative folks who lovingly compile those great Eric CDs in the States are working on this project, so you know theres the same commitment to high quality sound and attention to detail missing from so many oldies collections. Why settle for less? Why take a chance with risky, off-brand, mediocre MP3 downloads of dubious origin? Simply put, if you love instrumentals (of any kind), Complete Pop Instrumental Hits of the Sixties is the final word! – 17 CD DEBUTS! 3 DISCS, 86 TRACKS, 204 MINUTES OF MUSIC! – |
||||||||||
– DISC ONE – | ||||||||||
Listen | Track | Title | Artist | Chart | Date | Stereo Mono |
||||
play | 1. | WONDERLAND BY NIGHT | Bert Kaempfert & His Orchestra | #1 | 1/9/61 | Stereo | ||||
play | 2. | WONDERLAND BY NIGHT | Louis Prima | #15 | 1/9/61 | Stereo | ||||
play | 3. | CD DebutWABASH BLUES | The Viscounts | #77 | 1/9/61 | Mono | ||||
play | 4. | CHERRY PINK AND APPLE BLOSSOM WHITE | Jerry Murads Harmonicats | #56 | 1/9/61 | Stereo | ||||
play | 5. | EXODUS | Ferrante & Teicher | #2 | 1/23/61 | Stereo | ||||
play | 6. | MAIN THEME FROM EXODUS (Aris Theme) | Mantovani & His Orchestra | #31 | 1/23/61 | Stereo | ||||
play | 7. | THE MAGNIFICENT SEVEN | Al Caiola & His Orchestra | #35 | 1/23/61 | Stereo | ||||
play | 8. | FLAMINGO EXPRESS | The Royaltones | #82 | 1/23/61 | Mono | ||||
play | 9. | PEPE | Duane Eddy & The Rebels | #18 | 2/6/61 | Stereo | ||||
play | 10. | U.S. CD DebutLOST LOVE | H.B. Barnum | #35 | 2/6/61 | Mono | ||||
play | 11. | CALCUTTA | Lawrence Welk & His Orchestra | #1 | 2/13/61 | Stereo | ||||
play | 12. | (Ghost) RIDERS IN THE SKY | The Ramrods | #30 | 2/20/61 | Mono | ||||
play | 13. | JA-DA | Johnny & The Hurricanes | #86 | 2/27/61 | Mono | ||||
play | 14. | WHEELS | The String-A-Longs | #3 | 3/6/61 | Stereo | ||||
play | 15. | RAM-BUNK-SHUSH | The Ventures | #29 | 3/6/61 | Stereo | ||||
play | 16. | CERVEZA | Bert Kaempfert & His Orchestra | #73 | 3/6/61 | Stereo | ||||
play | 17. | CD Debut(Theme From) TUNES OF GLORY | The Cambridge Strings & Singers | #60 | 3/6/61 | Stereo | ||||
play | 18. | TUNES OF GLORY | Mitch Miller & His Orchestra | #88 | 3/6/61 | Stereo | ||||
play | 19. | WHEELS | Billy Vaughn & His Orchestra | #28 | 3/13/61 | Stereo | ||||
play | 20. | HONKY TONK (Part 2) | Bill Doggett | #57 | 3/20/61 | Mono | ||||
play | 21. | CD DebutHEARTS OF STONE | Bill Blacks Combo | #20 | 3/20/61 | Mono | ||||
play | 22. | ORANGE BLOSSOM SPECIAL | Billy Vaughn & His Orchestra | #63 | 3/20/61 | Stereo | ||||
play | 23. | CD DebutGREEN GRASS OF TEXAS | The Texans | #100 | 3/27/61 | Mono | ||||
play | 24. | APACHE | Jorgen Ingmann | #2 | 4/3/61 | Mono | ||||
play | 25. | (Theme From) THE GREAT IMPOSTER | Henry Mancini & His Orchestra | #90 | 4/3/61 | Stereo | ||||
play | 26. | HIDE AWAY | Freddie King | #29 | 4/10/61 | Stereo | ||||
play | 27. | Stereo CD DebutASIA MINOR | Kokomo | #8 | 4/17/61 | Stereo | ||||
play | 28. | ON THE REBOUND | Floyd Cramer | #4 | 4/17/61 | Stereo | ||||
play | 29. | THEME FROM DIXIE | Duane Eddy & The Rebels | #39 | 4/17/61 | Stereo | ||||
– DISC TWO – | ||||||||||
Listen | Track | Title | Artist | Chart | Date | Stereo Mono |
||||
play | 1. | (Love Theme From) ONE EYED JACKS | Ferrante & Teicher | #37 | 4/17/61 | Stereo | ||||
play | 2. | (Theme From) MY THREE SONS | Lawrence Welk & His Orchestra | #55 | 4/17/61 | Stereo | ||||
play | 3. | LIKE, LONG HAIR | Paul Revere & The Raiders | #38 | 4/17/61 | Mono | ||||
play | 4. | U.S. CD DebutBRASS BUTTONS | The String-A-Longs | #35 | 4/17/61 | Stereo | ||||
play | 5. | TENDERLY | Bert Kaempfert & His Orchestra | #31 | 4/24/61 | Stereo | ||||
play | 6. | HOP SCOTCH | Santo & Johnny | #90 | 4/24/61 | Mono | ||||
play | 7. | ONE MINT JULEP | Ray Charles | #8 | 5/1/61 | Stereo | ||||
play | 8. | BUMBLE BOOGIE | B. Bumble & The Stingers | #21 | 5/8/61 | Mono | ||||
play | 9. | UNDERWATER | The Frogmen | #44 | 5/8/61 | Mono | ||||
play | 10. | AFRICAN WALTZ | The Cannonball Adderley Orchestra | #41 | 5/8/61 | Stereo | ||||
play | 11. | BONANZA | Al Caiola & His Orchestra | #19 | 5/15/61 | Stereo | ||||
play | 12. | LULLABY OF THE LEAVES | The Ventures | #69 | 5/15/61 | Stereo | ||||
play | 13. | THATS THE WAY WITH LOVE | Peter Soffici | #59 | 5/29/61 | Mono | ||||
play | 14. | EXODUS | Eddie Harris | #36 | 6/5/61 | Stereo | ||||
play | 15. | RING OF FIRE | Duane Eddy & The Rebels | #84 | 6/5/61 | Stereo | ||||
play | 16. | ANNA | Jorgen Ingmann | #54 | 6/12/61 | Mono | ||||
play | 17. | (Theme From) GOODBYE AGAIN | Ferrante & Teicher | #85 | 6/26/61 | Stereo | ||||
play | 18. | YOU CANT SIT DOWN (Part 2) | The Phil Upchurch Combo | #29 | 7/3/61 | Mono | ||||
play | 19. | CD DebutOLE BUTTERMILK SKY | Bill Blacks Combo | #25 | 7/10/61 | Mono | ||||
play | 20. | BLUE TOMORROW | Billy Vaughn & His Orchestra | #84 | 7/10/61 | Stereo | ||||
play | 21. | YELLOW BIRD | Lawrence Welk & His Orchestra | #71 | 7/10/61 | Stereo | ||||
play | 22. | (The Graduation Song...) POMP AND CIRCUMSTANCE | Adrian Kimberly | #34 | 7/10/61 | Mono | ||||
play | 23. | BOOGIE WOOGIE | B. Bumble & The Stingers | #89 | 7/10/61 | Mono | ||||
play | 24. | SAN ANTONIO ROSE | Floyd Cramer | #8 | 7/17/61 | Stereo | ||||
play | 25. | SHOULD I | The String-A-Longs | #42 | 7/17/61 | Mono | ||||
play | 26. | YELLOW BIRD | The Arthur Lyman Group | #4 | 7/24/61 | Stereo | ||||
play | 27. | DRIVIN HOME | Duane Eddy & The Rebels | #87 | 7/24/61 | Stereo | ||||
play | 28. | CD DebutLA DOLCE VITA (The Sweet Life) | Ray Ellis & His Orchestra | #81 | 7/31/61 | Stereo | ||||
play | 29. | LAST NIGHT | The Mar-Keys | #3 | 8/7/61 | Mono | ||||
– DISC THREE – | ||||||||||
Listen | Track | Title | Artist | Chart | Date | Stereo Mono |
||||
play | 1. | THE CHARLESTON | The Ernie Fields Orchestra | #47 | 8/14/61 | Mono | ||||
play | 2. | QUITE A PARTY | The Fireballs | #27 | 8/14/61 | Mono | ||||
play | 3. | CD DebutTHE GUNS OF NAVARONE | Joe Reisman & His Orchestra | #74 | 8/14/61 | Mono | ||||
play | 4. | SAN-HO-ZAY | Freddie King | #47 | 8/28/61 | Stereo | ||||
play | 5. | NOW AND FOREVER | Bert Kaempfert & His Orchestra | #48 | 9/4/61 | Stereo | ||||
play | 6. | BACK BEAT NO. 1 | The Rondels | #66 | 9/4/61 | Mono | ||||
play | 7. | (Theme From) SILVER CITY | The Ventures | #83 | 9/11/61 | Stereo | ||||
play | 8. | MY BLUE HEAVEN | Duane Eddy & The Rebels | #50 | 9/18/61 | Mono | ||||
play | 9. | NIGHT TRAIN | Richard Hayman & His Orchestra | #80 | 9/18/61 | Stereo | ||||
play | 10. | MEXICO | Bob Moore & His Orchestra | #7 | 10/2/61 | Stereo | ||||
play | 11. | CD DebutRIDERS IN THE SKY | Lawrence Welk & His Orchestra | #87 | 10/2/61 | Mono | ||||
play | 12. | Stereo CD DebutWATER BOY | The Don Shirley Trio | #40 | 10/9/61 | Stereo | ||||
play | 13. | TAKE FIVE | The Dave Brubeck Quartet | #25 | 10/9/61 | Mono | ||||
play | 14. | CD DebutHONKY TRAIN | Bill Blacks Combo | #92 | 10/9/61 | Mono | ||||
play | 15. | CD DebutMOVIN | Bill Blacks Combo | #41 | 10/9/61 | Mono | ||||
play | 16. | CD DebutHANG ON | Floyd Cramer | #95 | 10/9/61 | Stereo | ||||
play | 17. | U.S. CD DebutIMAGE (Part 1) | Hank Levine & His Orchestra | #98 | 10/9/61 | Mono | ||||
play | 18. | CD DebutLATE DATE | The Parkays | #89 | 10/16/61 | Mono | ||||
play | 19. | STICK SHIFT | The Duals | #25 | 10/23/61 | Mono | ||||
play | 20. | YOUR LAST GOODBYE | Floyd Cramer | #63 | 10/23/61 | Stereo | ||||
play | 21. | BERLIN MELODY | Billy Vaughn & His Orchestra | #61 | 11/6/61 | Stereo | ||||
play | 22. | MORNING AFTER | The Mar-Keys | #60 | 11/6/61 | Mono | ||||
play | 23. | COME SEPTEMBER | Billy Vaughn & His Orchestra | #73 | 11/6/61 | Stereo | ||||
play | 24. | BLUE MOON | The Ventures | #54 | 11/20/61 | Stereo | ||||
play | 25. | CD DebutSEARCHING | Jack Eubanks & The Sound Of The South | #83 | 12/4/61 | Mono | ||||
play | 26. | TONIGHT | Ferrante & Teicher | #8 | 12/11/61 | Stereo | ||||
play | 27. | UP A LAZY RIVER | Si Zentner & His Orchestra | #43 | 12/11/61 | Stereo | ||||
play | 28. | LET THERE BE DRUMS | Sandy Nelson | #7 | 12/18/61 | Mono |
Chart positions taken from Joel Whitburns Record Research series of Billboard chart books.
|